Ab Brown Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Plant Capacity (Source: eGRID)
| name | trend | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| percent | 56.6,53.15,55.87,55.16,43.5,57.7,53.73,34.09 | 57 | 53 | 56 | 55 | 44 | 58 | 54 | 34 |
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 2,989,570.00 | 2000 |
| 3,642,680.00 | 2007 |
| 3,695,160.00 | 2020 |
Annual Electricity Production (Source: eGRID, measurements in MWh)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| MWh | 2491450,3067421,2880525,3027772,2989573,2693557,3572369,3326453,2110412 | 2,491,450 | 3,067,421 | 2,880,525 | 3,027,772 | 2,989,573 | 2,693,557 | 3,572,369 | 3,326,453 | 2,110,412 |
Generation Percent (Source: eGRID, measurements in percent)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Coal | 98.8628,98.9961,97.8433,98.208,98.3881,97.9794,98.1928,98.4366,97.7985 | 99 | 99 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Gas | 1.0182,1.0024,2.1019,1.792,1.6082,2.0206,1.7944,1.5507,2.2015 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Oil | 0.1191,0.0014,0.0548,null,0.0037,null,0.0128,0.0127,null | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - |
Net Generation by Fuel Type (Source: eGRID, measurements in MWh)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Coal | 2463116,3036628,2818400,2973515,2941384,2639132,3507809,3274447.371,2063951.755 | 2,463,116 | 3,036,628 | 2,818,400 | 2,973,515 | 2,941,384 | 2,639,132 | 3,507,809 | 3,274,447 | 2,063,952 |
| Gas | 25367,30749,60546,54257,48079,54425,64104,51584.607,46460.245 | 25,367 | 30,749 | 60,546 | 54,257 | 48,079 | 54,425 | 64,104 | 51,585 | 46,460 |
| Oil | 2967,44,1579,null,110,null,456,421.022,null | 2,967 | 44 | 1,579 | - | 110 | - | 456 | 421 | - |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 2,934,610,000.00 | 2000 |
| Carbon Dioxide | 3,087,920,000.00 | 2007 |
| Carbon Dioxide | 3,129,540,000.00 | 2020 |
Annual Emissions (Source: eGRID, measurements in tons)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| CH4 | null,null,null,null,null,null,83591.232,77687.619,54128.0207 | - | - | - | - | - | - | 83,591 | 77,688 | 54,128 |
| CO2 | 2778624,3406046.777,3226114.516,3728809.4,3234855,3091434.632,3660255.263,3403844.635,2376752.917 | 2,778,624 | 3,406,047 | 3,226,115 | 3,728,809 | 3,234,855 | 3,091,435 | 3,660,255 | 3,403,845 | 2,376,753 |
| Hg | null,null,44.077,46.12,44.873,42.4294,70.5245,null,null | - | - | 44 | 46 | 45 | 42 | 71 | - | - |
| N2O | null,null,null,null,null,null,123349.931,115064.2949,80374.6934 | - | - | - | - | - | - | 123,350 | 115,064 | 80,375 |
| NOx | 6480,7320.065,6842.619,8231.688,6864.381,5318.755,5102.997,4755.943,1720.865 | 6,480 | 7,320 | 6,843 | 8,232 | 6,864 | 5,319 | 5,103 | 4,756 | 1,721 |
| SO2 | 8247,12454.064,11769.02,11252.8,6863.2,8234.489,9038.907,8743.677,5778.035 | 8,247 | 12,454 | 11,769 | 11,253 | 6,863 | 8,234 | 9,039 | 8,744 | 5,778 |
References and notes (no data)
Facts about Ab Brown PowerplantRDF feed
| Annual Carbonemissions2000 kg | 2,934,611,121.196 kg (2,934,611.121 tonne) + |
| Annual Carbonemissions kg | 3,087,916,271.928 kg (3,087,916.272 tonne) + |
| Annual Carbonemissionsnextdecade kg | 3,129,543,351.32 kg (3,129,543.351 tonne) + |
| Annual Energyoutput2000 MWh | 2,989,573 MWh + |
| Annual Energyoutput MWh | 3,642,678 MWh + |
| Annual Energyoutputnextdecade MWh | 3,695,164 MWh + |
| CarmaId | 71 + |
| City | Evansville + |
| Continent | North America + |
| Country | United States + |
| County | Posey + |
| EGRID ID | 6,137 + |
| Fuel type | Coal + |
| Intensity2000 kg CO2 per MWh elec | 981.574 kg (0.982 tonne) + |
| Intensity kg CO2 per MWh elec | 847.764 kg (0.848 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 846.857 kg (0.847 tonne) + |
| Latitude | 37.905 + |
| Longitude | -87.715 + |
| Owl:sameAs | http://enipedia.tudelft.nl/data/eGRID/Plant/6137 + |
| Ownercompany | Vectren Energy Indiana South + |
| Parentcompany | 21632 + |
| Point | 37.9053 N, 87.715 WLatitude: 37.9053 Longitude: -87.715 + |
| Primary fuel type | Coal + |
| State | Indiana + |
| Zipcode | 47620 + |