Babylon Oms Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Plant Capacity (Source: eGRID)
| name | trend | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|
| percent | 82.29,79.54,78.76,69.61,71.89,75.91,76.11 | 82 | 80 | 79 | 70 | 72 | 76 | 76 |
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 117,293.00 | 2000 |
| 69,011.00 | 2007 |
| 70,399.00 | 2020 |
Annual Electricity Production (Source: eGRID, measurements in MWh)
| name | trend | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|
| MWh | 122548.8,118453.7,117292.6,103669.9,107062.87,113050,113350 | 122,549 | 118,454 | 117,293 | 103,670 | 107,063 | 113,050 | 113,350 |
Generation Percent (Source: eGRID, measurements in percent)
| name | trend | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Biomass | 69.7474,69.8524,69.7778,69.6253,52.7,52.7,52.7 | 70 | 70 | 70 | 70 | 53 | 53 | 53 |
| Oil | 0.3609,0.2108,0.3174,0.5353,null,null,null | 0 | 0 | 0 | 1 | - | - | - |
| Other fossil | 29.8917,29.9368,29.9048,29.8394,47.3,47.3,47.3 | 30 | 30 | 30 | 30 | 47 | 47 | 47 |
Net Generation by Fuel Type (Source: eGRID, measurements in MWh)
| name | trend | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Biomass | 85474.6,82742.8,81844.2,72180.472,56422.1325,59577.35,59735.45 | 85,475 | 82,743 | 81,844 | 72,180 | 56,422 | 59,577 | 59,735 |
| Oil | 442.2,249.7,372.3,554.94,null,null,null | 442 | 250 | 372 | 555 | - | - | - |
| Other fossil | 36632,35461.2,35076.1,30934.488,50640.7375,53472.65,53614.55 | 36,632 | 35,461 | 35,076 | 30,934 | 50,641 | 53,473 | 53,615 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 26,527,000.00 | 2000 |
| Carbon Dioxide | 5,559,230.00 | 2007 |
| Carbon Dioxide | 5,661,740.00 | 2020 |
Annual Emissions (Source: eGRID, measurements in tons)
| name | trend | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|
| CH4 | null,null,null,null,66296.782,69912.1579,69749.5665 | - | - | - | - | 66,297 | 69,912 | 69,750 |
| CO2 | 197.11,103806.389,29240.773,20459.558,91664.2147,97848.3608,97624.5443 | 197 | 103,806 | 29,241 | 20,460 | 91,664 | 97,848 | 97,625 |
| Hg | null,25.543,24.224,19.5981,20.3666,null,null | - | 26 | 24 | 20 | 20 | - | - |
| N2O | null,null,null,null,8839.5709,9314.9437,9299.9422 | - | - | - | - | 8,840 | 9,315 | 9,300 |
| NOx | 662.126,182.182,172.775,86.2171,85.5075,463.1121,76.6416 | 662 | 182 | 173 | 86 | 86 | 463 | 77 |
| SO2 | 191.619,1.008,0.956,2.3046,null,1319.8811,131.6862 | 192 | 1 | 1 | 2 | - | 1,320 | 132 |
References and notes (no data)
Facts about Babylon Oms PowerplantRDF feed
| Annual Carbonemissions2000 kg | 26,526,989.245 kg (26,526.989 tonne) + |
| Annual Carbonemissions kg | 5,559,228.142 kg (5,559.228 tonne) + |
| Annual Carbonemissionsnextdecade kg | 5,661,740.018 kg (5,661.74 tonne) + |
| Annual Energyoutput2000 MWh | 117,293 MWh + |
| Annual Energyoutput MWh | 69,011 MWh + |
| Annual Energyoutputnextdecade MWh | 70,399 MWh + |
| CarmaId | 2746 + |
| City | West Babylon + |
| Continent | North America + |
| Country | United States + |
| County | Suffolk + |
| EGRID ID | 50,649 + |
| Fuel type | Biomass + |
| Intensity2000 kg CO2 per MWh elec | 226.343 kg (0.226 tonne) + |
| Intensity kg CO2 per MWh elec | 80.739 kg (0.0807 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 80.286 kg (0.0803 tonne) + |
| Latitude | 40.737 + |
| Longitude | -73.354 + |
| Metroarea | Nassau-suffolk + |
| Owl:sameAs | http://enipedia.tudelft.nl/data/eGRID/Plant/50649 + |
| Ownercompany | Covanta Energy Corp + |
| Parentcompany | 4375 + |
| Point | 40.737 N, 73.354 WLatitude: 40.737 Longitude: -73.354 + |
| Primary fuel type | Biomass + |
| State | New York + |
| Zipcode | 11704 + |