Covanta Energy Corp
From Enipedia
Contents |
Links
Click here to update the information below
Summary
Total annual production: 6.78231e 06 [MWh]
Total production facilities owned or operated: 41
Domestic market: United States
Power Plants owned or operated by Covanta Energy Corp
Icons indicate fuel types, with a question mark (
) indicating unknown fuel type.
See also our interactive full map![]()
![]()
to explore all power plants in Enipedia.
On Portal:Power Plants a KML file for Google Earth
is also available.
Loading map...
Other energy companies in the local market
United States
List of all facilities
| title | capacity_MW | OutputMWh | CO2kg | IntensityKgMWh | fuel_types | subsidiary |
|---|---|---|---|---|---|---|
| Delaware Valley Wte Powerplant | 591,587 | 4.55588e 06 | 8 | Municipal Solid Waste | ||
| Lorton Wte Powerplant | 510,137 | 3.46254e 07 | 68 | Municipal Solid Waste | ||
| Semass Powerplant | 505,870 | 8.51574e 06 | 17 | |||
| Essex County Wte Powerplant | 484,570 | 3.30351e 07 | 68 | Municipal Solid Waste | ||
| Michigan Wte Powerplant | 469,892 | 3.21189e 07 | 68 | Municipal Solid Waste | ||
| H-power Project Powerplant | 441,410 | 3.03344e 07 | 69 | Biomass | ||
| Niagara Falls Wte Powerplant | 349,780 | 2.45212e 07 | 70 | Municipal Solid Waste | ||
| Montgomery County (md) Powerplant | 340,899 | 1.03328e 06 | 3 | Biomass | ||
| Hempstead Wte Powerplant | 294,687 | 2.09641e 07 | 71 | Municipal Solid Waste | ||
| Lancaster County Wte Powerplant | 238,730 | 810,116 | 3 | Municipal Solid Waste | ||
| Lee/hendry County Wte Powerplant | 236,081 | 1.71168e 07 | 73 | Municipal Solid Waste | ||
| Haverhill Wte Powerplant | 195,348 | 1.43952e 07 | 73 | Municipal Solid Waste | ||
| Union County Wte Powerplant | 176,743 | 1.3136e 07 | 74 | Municipal Solid Waste | ||
| Onondaga County Wte Powerplant | 157,994 | 1.1856e 07 | 75 | Municipal Solid Waste | ||
| Stanislaus County Wte Powerplant | 155,340 | 1.16737e 07 | 75 | Municipal Solid Waste | ||
| Hennepin County Wte Powerplant | 145,738 | 1.10123e 07 | 76 | Municipal Solid Waste | ||
| Pasco County Wte Powerplant | 126,254 | 9.65789e 06 | 77 | Municipal Solid Waste | ||
| Kent County (mi) Wte Powerplant | 124,035 | 9.50276e 06 | 77 | Municipal Solid Waste | ||
| Preston (ct) Powerplant | 123,870 | 9.66787e 06 | 78 | |||
| Hillsborough Wte Powerplant | 118,496 | 9.11449e 06 | 77 | Municipal Solid Waste | ||
| Bristol (ct) Wte Powerplant | 115,708 | 293,928 | 3 | Municipal Solid Waste | ||
| Huntington (ny) Wte Powerplant | 101,071 | 7.88071e 06 | 78 | Municipal Solid Waste | ||
| Alexandria/arlington Wte Powerplant | 93,679 | 7.35183e 06 | 78 | Municipal Solid Waste | ||
| Marion County (or) Powerplant | 93,081 | 3.29036e 06 | 35 | Biomass | ||
| Pacific Oroville Powerplant | 77,032 | 6.14708e 06 | 80 | |||
| Babylon Oms Powerplant | 69,011 | 5.55923e 06 | 81 | Biomass | ||
| Wallingford Wte Powerplant | 66,814 | 2.60725e 06 | 39 | Municipal Solid Waste | ||
| Lake County Wte Powerplant | 62,979 | 5.1138e 06 | 81 | Municipal Solid Waste | ||
| Warren County (nj) Wte Powerplant | 54,908 | 4.51052e 06 | 82 | Municipal Solid Waste | ||
| Pioneer Valley Powerplant | 53,867 | 779,272 | 15 | |||
| Burney Mountain Powerplant | 46,660 | 3.88729e 06 | 83 | |||
| Mt Lassen Powerplant | 46,660 | 3.88729e 06 | 83 | |||
| Indianapolis Wte Powerplant | 40,430 | 2.77417e 06 | 68 | Municipal Solid Waste | ||
| Koma Kulshan Powerplant | 37,117 | 0.0 | 0.0 | |||
| Oxnard Grrp Powerplant | 12,939 | 3.97075e 06 | 307 | |||
| Otay Landfill Powerplant | 8,523 | 2.59001e 06 | 304 | Landfill Gas | ||
| Gude Landfill Powerplant | 6,172 | 1.86154e 06 | 302 | Landfill Gas | ||
| Santa Clara Landfill Powerplant | 3,187 | 947,101 | 297 | Landfill Gas | ||
| Crazy Horse Landfill Powerplant | 3,187 | 947,101 | 297 | Landfill Gas | ||
| Austin Road Landfill Powerplant | 1,828 | 536,146 | 293 | Landfill Gas | ||
| Three Mountain Powerplant | 0.0 | 0.0 | 0.0 |
References and notes for facilities
This shows references and their notes that are used on the facility pages. This can be helpful for filling information for other power plants owned or operated by the same entity.