North Korea
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/North_Korea
- DBPedia: http://dbpedia.org/resource/North_Korea
- OpenEI: http://en.openei.org/wiki/North_Korea (wiki page), http://openei.org/resources/North_Korea (linked data)
Energy
For a full list of power plants in North Korea see North Korea/Powerplants.
Top 20 Power Plants in North Korea.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_types |
|---|---|---|---|---|---|
| Pukchang Powerplant | 5.01799e 06 | 5,503 | 1,097 | ||
| Supung Dam Dprk Powerplant | 1.44984e 06 | 0.0 | 0.0 | Hydro | |
| Pyongyang Powerplant | 1.16704e 06 | 1,410 | 1,208 | ||
| Kyosenko Powerplant | 961,959 | 0.0 | 0.0 | ||
| Taechon Hydro Powerplant | 920,535 | 0.0 | 0.0 | Hydro | |
| Unbong Powerplant | 920,535 | 0.0 | 0.0 | Hydro | |
| Hochon River Powerplant | 906,727 | 0.0 | 0.0 | ||
| Laohushao B Powerplant | 897,522 | 0.0 | 0.0 | Hydro | |
| Wiwon Powerplant | 897,522 | 0.0 | 0.0 | Hydro | |
| Changjin River Powerplant | 880,262 | 0.0 | 0.0 | ||
| Taechon Metal Works Powerplant | 669,489 | 44 | 66 | ||
| Pujon River Powerplant | 598,348 | 0.0 | 0.0 | ||
| Taepeungman Powerplant | 575,334 | 0.0 | 0.0 | Hydro | |
| Chonchon River Powerplant | 530,121 | 705 | 1,329 | ||
| East Pyongyang Powerplant | 516,762 | 688 | 1,332 | ||
| Daedong River Powerplant | 460,268 | 0.0 | 0.0 | ||
| Kanggye Youth Powerplant | 434,953 | 0.0 | 0.0 | ||
| Sodusu (march 17)-1 Powerplant | 414,241 | 0.0 | 0.0 | ||
| Chongjin River Powerplant | 390,449 | 533 | 1,365 | ||
| Sodusu (march 17)-2 Powerplant | 373,664 | 0.0 | 0.0 |
Energy Companies
North Korea
For a full list of energy companies in North Korea see North Korea/Energy_Companies.
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 600Mt | 0Mt | 0Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |