Agua Fria Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Plant Capacity (Source: eGRID)
| name | trend | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| percent | 5.89,14.11,19.63,38.03,5.7,2.64,3.73,1.2 | 6 | 14 | 20 | 38 | 6 | 3 | 4 | 1 |
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 2,043,450.00 | 2000 |
| 213,021.00 | 2007 |
| 220,483.00 | 2020 |
Annual Electricity Production (Source: eGRID, measurements in MWh)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| MWh | 265807,316451,758438,1055022,2043449,306135,141617,200689,64728 | 265,807 | 316,451 | 758,438 | 1,055,022 | 2,043,449 | 306,135 | 141,617 | 200,689 | 64,728 |
Generation Percent (Source: eGRID, measurements in percent)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gas | 97.4805,99.9902,99.9996,99.994,98.423,99.8566,99.7507,99.8021,99.691 | 97 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 |
| Oil | 2.5195,0.0098,0.0004,0.006,1.577,0.0464,0.1709,null,null | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| Solar | null,null,null,null,null,0.097,0.0784,0.1979,0.309 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Net Generation by Fuel Type (Source: eGRID, measurements in MWh)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gas | 259110,316420,758435,1054959,2011223,305696,141264,200759.136,64841.876 | 259,110 | 316,420 | 758,435 | 1,054,959 | 2,011,223 | 305,696 | 141,264 | 200,759 | 64,842 |
| Oil | 6697,31,3,63,32226,142,242,null,null | 6,697 | 31 | 3 | 63 | 32,226 | 142 | 242 | - | - |
| Solar | null,null,null,null,null,297,111,398,201 | - | - | - | - | - | 297 | 111 | 398 | 201 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 1,209,760,000.00 | 2000 |
| Carbon Dioxide | 118,997,000.00 | 2007 |
| Carbon Dioxide | 123,475,000.00 | 2020 |
Annual Emissions (Source: eGRID, measurements in tons)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| CH4 | null,null,null,null,null,null,4170.2172,5513.6174,2055.7825 | - | - | - | - | - | - | 4,170 | 5,514 | 2,056 |
| CO2 | 186534,229154.195,500479.079,703271.322,1333531.543,218876.9751,106323.9401,140458.0891,52433.1487 | 186,534 | 229,154 | 500,479 | 703,271 | 1,333,532 | 218,877 | 106,324 | 140,458 | 52,433 |
| N2O | null,null,null,null,null,null,417.571,551.4727,205.9562 | - | - | - | - | - | - | 418 | 551 | 206 |
| NOx | 586,775.3,2072.254,3251.241,6103.47,721.8776,349.0493,491.4315,176.5176 | 586 | 775 | 2,072 | 3,251 | 6,103 | 722 | 349 | 491 | 177 |
| SO2 | 18,1.092,1.162,1.748,82.016,1.6543,0.8335,0.9513,0.3926 | 18 | 1 | 1 | 2 | 82 | 2 | 1 | 1 | 0 |
References and notes (no data)
Facts about Agua Fria PowerplantRDF feed
| Annual Carbonemissions2000 kg | 1,209,759,892.691 kg (1,209,759.893 tonne) + |
| Annual Carbonemissions kg | 118,997,237.895 kg (118,997.238 tonne) + |
| Annual Carbonemissionsnextdecade kg | 123,475,101.816 kg (123,475.102 tonne) + |
| Annual Energyoutput2000 MWh | 2,043,449 MWh + |
| Annual Energyoutput MWh | 213,021 MWh + |
| Annual Energyoutputnextdecade MWh | 220,483 MWh + |
| CarmaId | 429 + |
| City | Glendale + |
| Continent | North America + |
| Country | United States + |
| County | Maricopa + |
| EGRID ID | 141 + |
| Fuel type | Natural Gas + |
| Intensity2000 kg CO2 per MWh elec | 591.938 kg (0.592 tonne) + |
| Intensity kg CO2 per MWh elec | 558.826 kg (0.559 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 560.187 kg (0.56 tonne) + |
| Latitude | 33.554 + |
| Longitude | -112.216 + |
| Metroarea | Phoenix-mesa + |
| Owl:sameAs | http://enipedia.tudelft.nl/data/eGRID/Plant/141 + |
| Ownercompany | Salt River Project + |
| Point | 33.5542 N, 112.2161 WLatitude: 33.5542 Longitude: -112.2161 + |
| Primary fuel type | Natural Gas + |
| State | Arizona + |
| Zipcode | 85072 + |