Angola
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Angola
- DBPedia: http://dbpedia.org/resource/Angola
- OpenEI: http://en.openei.org/wiki/Angola (wiki page), http://openei.org/resources/Angola (linked data)
Energy
For a full list of power plants in Angola see Angola/Powerplants.
Top 20 Power Plants in Angola.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_types |
|---|---|---|---|---|---|
| Capanda Powerplant | 1.30391e 06 | 0.0 | 0.0 | 520 | Hydro |
| Cambambe Powerplant | 601,804 | 0.0 | 0.0 | 180 | Hydro |
| Cazenga Powerplant | 416,230 | 247 | 594 | 210 | Fuel Oil, Natural Gas |
| Matala Powerplant | 133,734 | 0.0 | 0.0 | Hydro | |
| Biopio Powerplant | 78,660 | 16 | 199 | Hydro | |
| Luanda Diesel Powerplant | 64,594 | 32 | 492 | Diesel Oil | |
| Luanda Refinery Powerplant | 56,988 | 40 | 704 | ||
| Rio Luachimo Powerplant | 53,494 | 0.0 | 0.0 | ||
| Malongo Powerplant | 25,671 | 16 | 637 | ||
| Lobito Powerplant | 25,049 | 13 | 533 | ||
| Huambo Powerplant | 20,097 | 11 | 543 | ||
| Namibe Powerplant | 14,375 | 8 | 555 | ||
| Xitoto Powerplant | 12,028 | 7 | 568 | ||
| Lucapa Powerplant | 11,234 | 6 | 571 | ||
| Cabinda Powerplant | 10,270 | 6 | 576 | ||
| Malongo Terminal Powerplant | 9,067 | 6 | 685 | ||
| Kuando Ii Powerplant | 7,355 | 0.0 | 0.0 | ||
| Benguela Powerplant | 5,981 | 4 | 603 | 49.0 | Natural Gas, Diesel Oil |
| Kunje Powerplant | 5,416 | 0.0 | 0.0 | ||
| Uije Powerplant | 4,526 | 3 | 617 |
Energy Companies
Angola
For a full list of energy companies in Angola see Angola/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 680000000m3 | 680000000m3 | 271800000000m3 | 0m3 | 0m3 | 0m3 |
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 13500MMbbl | 599.3MMbbl | 00 MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |