Arco Villano Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 14,630.00 | 2000 |
| 33,907.00 | 2007 |
| 45,420.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 8,170,110.00 | 2000 |
| Carbon Dioxide | 17,619,300.00 | 2007 |
| Carbon Dioxide | 23,018,000.00 | 2020 |
References and notes (no data)