Armenia
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Armenia
- DBPedia: http://dbpedia.org/resource/Armenia
- OpenEI: http://en.openei.org/wiki/Armenia (wiki page), http://openei.org/resources/Armenia (linked data)
Energy
For a full list of power plants in Armenia see Armenia/Powerplants.
Top 20 Power Plants in Armenia.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Medzamor Powerplant | 2,500,000 | 0 | 0 | ||
| Hrazdan Powerplant | 1,209,500 | 463 | 383 | ||
| Yerevan Powerplant | 429,230 | 222 | 517 | ||
| Argel Powerplant | 375,203 | 0 | 0 | ||
| Shamb Powerplant | 284,752 | 0 | 0 | Hydro | |
| Tatev Powerplant | 263,312 | 0 | 0 | Hydro | |
| Kanaker Powerplant | 170,851 | 0 | 0 | 102 | Hydro |
| Hrazdan Hpp Powerplant | 136,681 | 0 | 0 | ||
| Spandaryan Powerplant | 127,301 | 0 | 0 | Hydro | |
| Arzni Powerplant | 118,088 | 0 | 0 | Hydro | |
| Yerevan-1 Powerplant | 73,701 | 0 | 0 | ||
| Vanadzor Powerplant | 61,299 | 37 | 596 | ||
| Sevan Powerplant | 57,285 | 0 | 0 | ||
| Dzoraget Powerplant | 44,220 | 0 | 0 | Hydro | |
| Pushkin Pass Powerplant | 23,805 | 0 | 0 | ||
| Elegis Powerplant | 16,013 | 0 | 0 | Hydro | |
| Gyumri Powerplant | 8844 | 0 | 0 | ||
| Hurtan-2 Powerplant | 8710 | 0 | 0 | Hydro | |
| Yerevan-3 Powerplant | 8375 | 0 | 0 | ||
| Yeghesis Powerplant | 5360 | 0 | 0 |
Energy Companies
Armenia
For a full list of energy companies in Armenia see Armenia/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 2050000000m3 | 0m3 | 0m3 | 0m3 | 2050000000m3 | 0m3 |
- GINI: 37
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Natural Gas Interconnectors
| Interconnector | CapacityMWhd | Country |
|---|---|---|
| Meghri Interconnector | 69,000.00 | Iran |
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |