Austria
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Austria
- DBPedia: http://dbpedia.org/resource/Austria
- OpenEI: http://en.openei.org/wiki/Austria (wiki page), http://openei.org/resources/Austria (linked data)
Energy
For a full list of power plants in Austria see Austria/Powerplants.
EU ETS Data
EU ETS data about the emissions from facilities in this country is available at Austria/EU_ETSTop 20 Power Plants in Austria.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Durnrohr Powerplant | 5,476,910 | 5,577 | 1,018 | Coal | |
| Durnrohr Powerplant | 5,476,910 | 5,577 | 1,018 | Natural Gas | |
| Simmering Powerplant | 2,789,590 | 1,209 | 433 | Heavy Fuel Oil | |
| Simmering Powerplant | 2,789,590 | 1,209 | 433 | Natural Gas | |
| Simmering Powerplant | 2,789,590 | 1,209 | 433 | Residual Fuel Oil | |
| Malta-hauptstufe Powerplant | 2,338,530 | 0 | 0 | Hydro | |
| Mellach Powerplant | 1,612,810 | 1,949 | 1,208 | Hard Coal | |
| Silz Powerplant | 1,607,180 | 0 | 0 | Hydro | |
| Rodund Powerplant | 1,536,380 | 0 | 0 | Hydro | |
| Donaustadt Powerplant | 1,414,620 | 671 | 474 | ||
| Riedersbach Powerplant | 1,361,420 | 1,669 | 1,226 | ||
| Kaunertal (prutz) Powerplant | 1,235,260 | 0 | 0 | Hydro | |
| Hausling Powerplant | 1,153,250 | 0 | 0 | Hydro | |
| Altenworth Powerplant | 1,119,610 | 0 | 0 | Hydro | |
| Mayrhofen (zemm) Powerplant | 1,105,200 | 0 | 0 | Hydro | |
| Linz Works Powerplant | 1,009,200 | 351 | 348 | ||
| Greifenstein Powerplant | 996,599 | 0 | 0 | Hydro | |
| Kuhtai Powerplant | 935,413 | 0 | 0 | Hydro | |
| Aschach Powerplant | 854,685 | 0 | 0 | Hydro | |
| Kops Powerplant | 813,040 | 0 | 0 | Hydro |
Energy Companies
Austria
For a full list of energy companies in Austria see Austria/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 8436000000m3 | 1580000000m3 | 24800000000m3 | 0m3 | 9658000000m3 | 2767000000m3 |
- GINI: 26
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 00 MMbbl | 00 MMbbl | 87.1MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 0Mt | 0Mt | 4.18Mt |
Natural Gas Interconnectors
| Interconnector | CapacityMWhd | Country |
|---|---|---|
| Mosonmagyarovar | 128,000.00 | Hungary |
| Burghausen Uberackern | 113,000.00 | Germany |
| Murfeld Cersak | 75,000.00 | Slovenia |
| Oberkappel | 146,000.00 | Germany |
| Tarvisio Arnoldstein | 1,136,000.00 | Italy |
| Baumgarten | 1,648,000.00 | Slovakia |
| Kiefersfelden | 23,000.00 | Germany |
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| StorageFacility | PeakDailyOutputMWh | WorkingCapacityMcm |
|---|---|---|
| Schonkirchen Depleted Gas Field | 253,000.00 | 1780 |
| Haidach Depleted Gas Field | 135,300.00 | 1129 |
| Puchkirchen Depleted Gas Field | 137,500.00 | 1080 |
| Tallesbrunn Depleted Gas Field | 41,800.00 | 400 |
| Thann Depleted Gas Field | 34,100.00 | 250 |
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |