Balakovo Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: IAEA)
| name | trend | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALAKOVO-1 | 49.115,4868.027,4703.682,6476.869,4473.9,739.061,4951.603,6352.277,3326.092,1759.537,2017.977,4872.543,4728.986,4329.825,5141.307,7247.374,7407.896,6785.725,7032.194,6626.435,7312.719,7276.969,7397.288,6810.233,7948.451,6843.301 | 49 | 4,868 | 4,704 | 6,477 | 4,474 | 739 | 4,952 | 6,352 | 3,326 | 1,760 | 2,018 | 4,873 | 4,729 | 4,330 | 5,141 | 7,247 | 7,408 | 6,786 | 7,032 | 6,626 | 7,313 | 7,277 | 7,397 | 6,810 | 7,948 | 6,843 |
| BALAKOVO-2 | null,null,988.458,5978.426,6703.625,5476.669,4308.378,5958.196,3776.173,4778.523,2204.814,2227.254,4015.919,3293.761,2927.122,5730.075,6678.818,6756.532,6171.758,7010.415,6948.858,7237.478,6657.175,7451.245,7630.689,8683.934 | - | - | 988 | 5,978 | 6,704 | 5,477 | 4,308 | 5,958 | 3,776 | 4,779 | 2,205 | 2,227 | 4,016 | 3,294 | 2,927 | 5,730 | 6,679 | 6,757 | 6,172 | 7,010 | 6,949 | 7,237 | 6,657 | 7,451 | 7,631 | 8,684 |
| BALAKOVO-3 | null,null,null,50.214,6621.411,5718.711,5403.35,5545.427,4378.642,3340.137,2674.651,5315.396,2058.789,5348.52,5457.984,6482.852,6050.738,6926.307,7016.142,7227.756,6244.435,7741.844,7407.103,7384.342,6932.728,7649.619 | - | - | - | 50 | 6,621 | 5,719 | 5,403 | 5,545 | 4,379 | 3,340 | 2,675 | 5,315 | 2,059 | 5,349 | 5,458 | 6,483 | 6,051 | 6,926 | 7,016 | 7,228 | 6,244 | 7,742 | 7,407 | 7,384 | 6,933 | 7,650 |
| BALAKOVO-4 | null,null,null,null,null,null,null,null,3676.284,3828.528,5609.992,4545.548,4637.724,5042.492,5803.911,6665.855,6578.09,6292.918,7223.843,7022.937,6938.277,6805.353,7153.345,8330.418,7409.954,7199.693 | - | - | - | - | - | - | - | - | 3,676 | 3,829 | 5,610 | 4,546 | 4,638 | 5,042 | 5,804 | 6,666 | 6,578 | 6,293 | 7,224 | 7,023 | 6,938 | 6,805 | 7,153 | 8,330 | 7,410 | 7,200 |
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 23,000,000.00 | 2000 |
| 24,100,000.00 | 2007 |
| 36,200,000.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 0 | 2000 |
| Carbon Dioxide | 0 | 2007 |
| Carbon Dioxide | 0 | 2020 |
References and notes (no data)