Bangladesh Power Dev Board
From Enipedia
Contents |
Links
Click here to update the information below
Summary
Total annual production: 14,423,168 [MWh]
Total production facilities owned or operated: 26
Domestic market: Bangladesh
Power Plants owned or operated by Bangladesh Power Dev Board
Icons indicate fuel types, with a question mark (
) indicating unknown fuel type. Also see Portal:Power Plants for a KML file for Google Earth
that provides an easier way to browse all the power plants on Enipedia.
Loading map...
Other energy companies in the local market
Bangladesh
List of all facilities
| title | capacity_MW | OutputMWh | CO2kg | IntensityKgMWh | fuel_types |
|---|---|---|---|---|---|
| Ghorasal Powerplant | 3,938,870 | 1,732,940,000 | 440 | ||
| Ashuganj Powerplant | 3,311,080 | 1,444,440,000 | 436 | ||
| Chittagong Raozan Powerplant | 1,362,690 | 647,802,000 | 475 | ||
| Karnafuli Powerplant | 1,280,000 | 0 | 0 | ||
| Barapukuria Powerplant | 978,887 | 1,234,720,000 | 1,261 | ||
| Siddhirganj Powerplant | 759,984 | 377,010,000 | 496 | ||
| Golapara (khulna) Powerplant | 618,746 | 307,000,000 | 496 | ||
| Fenchuganj Powerplant | 524,623 | 232,642,000 | 444 | ||
| Shahjibazar Powerplant | 480,857 | 246,643,000 | 513 | ||
| Baghabari Powerplant | 261,135 | 113,930,000 | 436 | ||
| Haripur Powerplant | 244,039 | 131,524,000 | 539 | ||
| Sikalbaha Barge Powerplant | 135,803 | 76,387,700 | 562 | ||
| Chittagong Sikalbaha Powerplant | 124,968 | 58,073,400 | 465 | ||
| Bheramara Powerplant | 99,164 | 47,004,900 | 474 | ||
| Barisal Powerplant | 73,271 | 35,643,300 | 486 | ||
| Tongi Powerplant | 65,314 | 38,754,000 | 593 | ||
| Sylhet Powerplant | 47,480 | 28,835,800 | 607 | ||
| Saidpur Powerplant | 47,039 | 23,767,300 | 505 | ||
| Rangpur Powerplant | 28,066 | 14,822,500 | 528 | ||
| Thakurgaon Powerplant | 18,050 | 9,900,110 | 548 | ||
| Bhola Bpdb Powerplant | 8178 | 4,799,910 | 587 | ||
| Rajshahi Powerplant | 7164 | 4,252,880 | 594 | ||
| Bogra Powerplant | 2917 | 1,869,710 | 641 | ||
| Rangamati Powerplant | 2783 | 0 | 0 | ||
| Muhuri Powerplant | 2060 | 0 | 0 | ||
| Chandipur Powerplant | 0 | 0 | 0 |
References and notes for facilities
This shows references and their notes that are used on the facility pages. This can be helpful for filling information for other power plants owned or operated by the same entity.