Belgium/Powerplants

From Enipedia
Jump to: navigation, search

See Country Power Plant Overview for the same view for other countries.

Contents

Resources

Dataset Overview

There are currently 366 powerplants listed for Belgium. Of these, 269 do not have a fuel type specified, and 1 do not have coordinates specified for them.

Maintenance pages

These pages are meant to help with fixing issues in the dataset.

Energy Companies


Belgium

For a full list of energy companies in Belgium see Belgium/Energy_Companies.

Number of plants per fuel type

Click on the links in the "Fuel Type" column to go to an overview of all the power plants in that country using that fuel. Note: there may be double counting here if a power plant has more than one fuel type.

Fuel Type Number of Power Plants
Natural Gas 29
Wind 21
Hydro 20
Biomass 7
Municipal Solid Waste 7
Fuel Oil 6
Landfill Gas 6
Coal 4
Heavy Fuel Oil 4
Naphtha 4
Hard Coal 3
Residual Fuel Oil 3
Gasoil 2
Nuclear 2
Blast Furnace Gas 1
Refuse Derived Fuel 1

Power Plants on the Map (top 50)

Loading map...

See also our full map featuring all power plants in Belgium.

Power Generation by Fuel Type

Note: this only takes into account power plants for which fuel type is known to Enipedia.

Power Plant Output (MWh) vs CO2 Emissions (Tons)

Power Plant Generation Capacity Expansion Plans (2010-2020)

List of Power Plants in Belgium (limited to 200)

Download (Excel)(CSV)

title CapacityMW fuel_types OutputMWh CO2kg IntensityKgMWh
Tihange Powerplant Nuclear 2.34e 07 0.0 0.0
Doel Powerplant Nuclear 2.19e 07 0.0 0.0
Ruien Powerplant 790 Biomass, Coal, Heavy Fuel Oil, Natural Gas 3.81008e 06 3.97082e 09 1,042
Rodenhuize Powerplant 180 Biomass 3.7216e 06 3.49332e 09 831
Genk-langerlo Powerplant 556 Biomass, Coal, Natural Gas 3.30862e 06 3.71746e 09 1,124
Seraing Powerplant 485 Natural Gas 2.62796e 06 9.52731e 08 362
Drogenbos Powerplant 543 Fuel Oil, Natural Gas, Gasoil 1.92052e 06 6.92925e 08 361
Brugge-herdersbrug Powerplant 460 Natural Gas 1.49047e 06 5.58045e 08 374
Ringvaart Powerplant 359 Fuel Oil, Natural Gas 1.3651e 06 6.48866e 08 475
Verbrande Brug (brule) Powerplant 385 Natural Gas 1.25105e 06 4.68512e 08 375
Saint-ghislain Powerplant 350 Fuel Oil, Natural Gas 1.11163e 06 4.08981e 08 368
Antwerp Basf Powerplant 400 Natural Gas 1.09326e 06 5.28142e 08 483
Amercoeur Powerplant 420 Heavy Fuel Oil, Hard Coal, Natural Gas, Residual Fuel Oil 744,571 9.61433e 08 1,291
Bligh Bank Powerplant 165 Wind 723,473 0.0 0.0
Baslongpre Powerplant 125 Coal 690,559 8.9746e 08 1,300
Les Awirs Powerplant 389 Biomass, Heavy Fuel Oil, Natural Gas, Residual Fuel Oil 682,875 8.88324e 08 1,301
Antwerp Fina Powerplant 126 Natural Gas 506,470 2.33786e 08 462
Monceau-sur-sambre Powerplant 495,241 6.62209e 08 1,337
Thornton Bank Powerplant Wind 491,961 0.0 0.0
Seraing Works Powerplant 468,336 2.41759e 08 516
Beveren Wte Powerplant Municipal Solid Waste 421,128 2.90571e 07 69
Jemeppe Solvay-2 Powerplant 94.0 Natural Gas 366,810 1.85769e 08 507
Jemeppe Solvay-1 Powerplant 363,785 1.90431e 08 523
Virton Mill Powerplant 361,000 2.52397e 07 70
Angleur Powerplant 238 Fuel Oil, Natural Gas 350,669 1.36961e 08 391
Gent-ham Powerplant 210 Fuel Oil, Natural Gas 342,142 1.40236e 08 410
Antwerp Ineos Powerplant 138 Natural Gas 319,354 1.27103e 08 398
Zwijndrecht Lanxess Powerplant 58.0 Natural Gas 266,950 0.0 0.0
Schaerbeek Powerplant 45.0 Municipal Solid Waste 251,142 4.31312e 07 172
Coo Trois Ponts Powerplant 1,164 Hydro 234,532 0.0 0.0
Estinnes Powerplant 80.0 Wind 191,080 0.0 0.0
Lillo Powerplant 183,847 8.26572e 07 450
Geel Cogen Powerplant 183,103 1.00773e 08 550
Aalst Amylum Powerplant 48.0 Natural Gas 181,780 8.93105e 07 491
Antwerp Degussa Powerplant 85.0 Natural Gas 176,962 9.76349e 07 552
Antwerp Monsanto Eb Powerplant 43.0 Natural Gas 175,874 9.70787e 07 552
Antwerp Bayer Powerplant 43.0 Natural Gas 175,874 9.70787e 07 552
Biosteam Powerplant 19.0 Refuse Derived Fuel 170,440 0.0 0.0
Langerbrugge Powerplant Heavy Fuel Oil, Hard Coal, Natural Gas, Residual Fuel Oil 164,274 9.11285e 07 555
Zeebrugge Distrigas Powerplant 162,408 9.01687e 07 555
Tienen Factory Powerplant 146,513 2.17448e 08 1,484
Lanaken Mill Powerplant 43.0 Natural Gas 137,146 7.7088e 07 562
Monsin Powerplant 70.0 Gasoil 112,326 6.1723e 07 549
Olen Copper Powerplant 106,671 1.62055e 08 1,519
Thumaide Powerplant 32.0 Municipal Solid Waste 99,614 7.77639e 06 78
Beveren Phenolchemie Powerplant 23.0 Natural Gas 94,528 5.45953e 07 577
Wilrijk Powerplant 10.5 Municipal Solid Waste 80,762 6.41924e 06 79
Oudegem Vpk Powerplant 80,215 1.25354e 08 1,563
Langerbrugge Mill Powerplant 50.0 Biomass 75,620 6.04457e 06 80
Oudegem Vpk Electrabel Powerplant Natural Gas 75,542 4.43495e 07 587
Beerse Powerplant 74,670 5.13712e 07 688
Vielsalm Spanolux Powerplant 67,485 3.9947e 07 592
Tubize Powerplant 65,007 5.26349e 06 81
Herstal Intradel Powerplant 32.0 Municipal Solid Waste 60,569 4.93418e 06 82
Froidchapelle Powerplant 25.0 Wind 54,809 0.0 0.0
Mouscron Powerplant 53,804 3.80691e 07 708
Gent (sidac) Powerplant 52,202 8.4634e 07 1,621
Izegem Cogen Powerplant 22.0 Natural Gas 49,552 6.88127e 07 1,389
Aalst Powerplant 48,594 2.94617e 07 606
Kluizendork Powerplant 48,232 0.0 0.0
Kluizendok Powerplant Wind 48,232 0.0 0.0
Bertrix Powerplant Biomass 43,488 3.64507e 06 84
Genappe Factory Powerplant 40,716 2.08281e 07 512
Zelzate Powerplant 40,680 2.94808e 07 725
Zeebrugge Powerplant 40,680 2.94808e 07 725
Zedelgem Powerplant 40,680 2.94808e 07 725
Aalter Powerplant 40,680 2.94808e 07 725
Noordschote Powerplant 40,229 2.91814e 07 725
Turon Powerplant Naphtha 40,229 2.91814e 07 725
Virginal Powerplant 39,202 3.31485e 06 84
Oostende Biomassa Powerplant 18.0 Biomass 37,632 0.0 0.0
Dampremy Powerplant 37,567 1.93503e 07 515
Clabecq Powerplant 37,567 1.93503e 07 515
Cierreux Powerplant 17.0 Naphtha 37,212 2.71611e 07 730
Deux-acren Powerplant Naphtha 37,192 2.71611e 07 730
Ixelles Powerplant 37,058 2.70713e 07 731
Buda Powerplant Naphtha 37,058 2.70713e 07 731
Pont-de-loup Powerplant 36,796 3.12797e 06 85
Houthalen Powerplant 35,858 7.87436e 06 220
Sete Saipol Powerplant 34,903 2.1679e 07 621
Ham Tessenderlo Powerplant 33,450 0.0 0.0
Amel Powerplant 32,784 5.19454e 06 158
Louvain-la-neuve Powerplant 32,757 2.04398e 07 624
La Plate Taille Powerplant 144 Hydro 30,831 0.0 0.0
Harelbeke Imog Powerplant 28,806 2.50111e 06 87
Balen Zink Powerplant 28,608 1.07601e 07 376
Groeikracht De Markvallei Powerplant 27,797 1.7554e 07 631
Ougree Powerplant 27,015 1.43136e 07 530
Virton Recybois Powerplant 26,451 2.31332e 06 88
Hoogstraten Powerplant 12.0 Wind 26,308 0.0 0.0
Villers-le-bouillet Powerplant Wind 26,308 0.0 0.0
Dinant Powerplant Wind 26,308 0.0 0.0
Oostende Ivoo Powerplant Municipal Solid Waste 26,284 2.29971e 06 88
Houthalen-helchteren Powerplant 26,210 1.06132e 07 405
Harnoncourt Powerplant 23,799 1.27478e 07 536
Zeebrugge Wtg Powerplant 23,677 0.0 0.0
St-baafs-vijve Balta Powerplant 21,600 1.38935e 07 643
Cetem Landfill Powerplant Landfill Gas 21,582 6.70137e 06 311
Moerbeke-waas Powerplant 20,580 1.11611e 07 542
Laakdal Powerplant Wind 19,731 0.0 0.0
Walcourt Powerplant Wind 19,731 0.0 0.0
Groeikracht Boechout Powerplant 19,420 1.2589e 07 648
Antwerp Sobelgra Powerplant 19,254 1.24892e 07 649
Brugge Ivbo Powerplant 16.0 Municipal Solid Waste 18,736 1.68736e 06 90
Antwerp Luchtbal Powerplant 18,175 1.18388e 07 651
Butgenbach Powerplant 8.0 Wind 17,932 0.0 0.0
Tielt Balta Powerplant 17,931 1.16918e 07 652
Lommel Balendijk Gem Powerplant 17,539 0.0 0.0
Boechout Powerplant 16,990 1.11212e 07 655
Perwez-2 Powerplant Wind 16,443 0.0 0.0
Sainte-ode Powerplant 16,443 0.0 0.0
Notre Dame Factory Powerplant 16,319 9.0283e 06 553
Rieme Powerplant 15,642 1.03011e 07 659
Merksplas Lauwereysen Powerplant 15,555 1.02485e 07 659
Groeikracht Vremde Powerplant 15,367 1.01333e 07 660
Wanze Factory Powerplant 14,955 8.79788e 06 588
Eeklo Powerplant 14,952 1.37348e 06 92
Waregem Concordia Powerplant 14,582 8.14561e 06 558
Zelzate Sidmar Powerplant Natural Gas, Blast Furnace Gas 14,076 9.34128e 06 664
Vladslo Powerplant 13,515 8.99564e 06 665
Eeklo Ecopower Powerplant 13,154 0.0 0.0
Gembloux-sombreffe-1 Powerplant 25.0 Wind 13,154 0.0 0.0
Groeikracht Zwartout Powerplant 13,001 8.67904e 06 668
Lutosa Plant Powerplant 12,272 3.76119e 06 307
Groeikracht Marvado Powerplant 12,063 8.09572e 06 671
Tienen Citrique Powerplant 12,058 8.093e 06 671
Brugge Electra Powerplant Wind 11,839 0.0 0.0
Electrabel Gas Dist Powerplant 11,789 7.92607e 06 672
Tailfer (lustin) Powerplant 11,038 6.31401e 06 572
Bressoux Powerplant 10,865 7.3482e 06 676
Noorderwijk Beirinckx Powerplant 10,407 7.06062e 06 679
Melsele Pijl Powerplant 10,367 7.03522e 06 679
Groeikracht Merkplas Powerplant 10,304 6.9953e 06 679
Hopital Brugmann Powerplant 10,234 6.95176e 06 679
Ixelles Ulb Powerplant 10,087 6.85922e 06 680
Jette Az Vub Powerplant 10,087 6.85922e 06 680
Overpelt Powerplant 9,995 6.80116e 06 680
Rijkevorsel Stoffels Powerplant 9,979 6.79028e 06 680
Schelle Powerplant 4.5 Wind 9,866 0.0 0.0
Perwez-3 Powerplant Wind 9,866 0.0 0.0
Groeikracht Wommelgem Powerplant 9,676 6.59886e 06 682
Couillet Powerplant 9,647 5.58281e 06 579
Rijkevorsel Mierop Powerplant 9,622 6.5653e 06 682
Koningshooikt Tipm Powerplant 9,622 6.5653e 06 682
Antwerp Lbc Powerplant 9,552 6.52084e 06 683
Veurne Powerplant 9,369 5.43585e 06 580
Merkplas Energo Powerplant 9,118 6.24597e 06 685
Puurs Powerplant 8,769 0.0 0.0
Rodenhuize Wind Powerplant 4.5 Wind 8,769 0.0 0.0
Antwerp Port Powerplant 8,769 0.0 0.0
Leuze Lutosa Powerplant 8,628 5.9339e 06 688
Fleurus Ieh Powerplant 8,435 5.81052e 06 689
Cour-au-bois Landfill Powerplant Landfill Gas 7,895 2.39497e 06 303
Leuven Interbrew Powerplant 7,661 5.3152e 06 694
Frasnes-les-anvaing Powerplant 7,613 4.49601e 06 591
Groeikracht De Blackt Powerplant 7,533 5.23264e 06 694
Groeikracht Rielbro Powerplant 7,533 5.23264e 06 694
Wommelgem Staunco Powerplant 7,329 5.1011e 06 696
Reet Powerplant 7,248 5.04939e 06 697
Groeikracht Boskapel Powerplant 7,223 5.03215e 06 697
Oud-turnhout Van Gool Powerplant 7,208 5.02308e 06 697
Beerse Oostvogels Powerplant 7,038 4.91241e 06 698
Merksem Hartog Powerplant 7,038 4.91331e 06 698
Antwerp Monsanto Powerplant 6,967 4.14583e 06 595
Ardooie Coghe Powerplant 6,935 4.84618e 06 699
Groeikracht Broechem Powerplant 6,720 4.70738e 06 700
Gembloux-sombreffe-2 Powerplant Wind 6,577 0.0 0.0
Brecht Igean Powerplant 6,532 1.97313e 06 302
Avelgem Balta Powerplant 6,486 4.55497e 06 702
Groeikracht Waver Powerplant 6,462 4.53865e 06 703
Geel Amoco Powerplant 6,414 3.84374e 06 599
Sovalbois Sawmill Powerplant 6,369 3.81925e 06 600
Brugelette Factory Powerplant 6,349 3.80836e 06 600
Remo Landfill Powerplant Landfill Gas 6,121 1.84612e 06 302
Broechem Verdonck Powerplant 5,784 4.09594e 06 708
Loenhout Vissers Powerplant 5,701 4.04151e 06 709
Hollogne/geer Factory Powerplant 5,678 3.43823e 06 606
Hoogstraten Aerts Powerplant 5,664 4.01701e 06 709
Zwijndrecht Van Hauteghem Powerplant 5,622 3.9898e 06 709
Ardooie Vandrobays Powerplant 5,622 3.9898e 06 709
Wuustwezel Powerplant 5,596 3.97256e 06 710
Hoogstraten Rombouts Powerplant 5,523 3.92357e 06 710
Groeikracht Lierbaan Powerplant 5,317 3.7884e 06 713
Broechem Moortgat Powerplant 5,317 3.7884e 06 713
Heist-op-den-berg Powerplant 5,144 3.6741e 06 714
Lochristi Floreac Powerplant 5,101 3.64598e 06 715
Hamme Willaert Powerplant 4,948 3.54437e 06 716
Kallo Flanamat Powerplant 4,879 3.4981e 06 717
Schoten Inza Powerplant 4,810 3.45184e 06 718
Hopital A Vesale Powerplant 4,788 3.43823e 06 718
Biocogen Dendermonde Powerplant 4,706 3.38289e 06 719
Wellen Tenneco Powerplant 4,601 3.31304e 06 720
Hallembaye Powerplant 4,554 1.36441e 06 299
Engis Landfill Powerplant Landfill Gas 4,538 1.35896e 06 299
Fontenoy Powerplant 4,521 2.79231e 06 617
Gent Vamo Powerplant 4,483 2.77054e 06 618
Lixhe Powerplant 20.0 Hydro 4,404 0.0 0.0
Hasselt Powerplant 4,223 2.46573e 06 584
Groeikracht Pierstraat Powerplant 4,172 3.02546e 06 725
Groeikracht Marveco Powerplant 4,172 3.02546e 06 725
Personal tools
Namespaces

Variants
Actions
Navigation
Portals
Advanced
Toolbox