Canada/Powerplants

From Enipedia
Jump to: navigation, search

See Country Power Plant Overview for the same view for other countries.

Contents

Resources


Dataset Overview

There are currently 1,357 powerplants listed for Canada. Of these, 567 do not have a fuel type specified, and 0 do not have coordinates specified for them.

Maintenance pages

These pages are meant to help with fixing issues in the dataset.

Energy Companies


Canada

For a full list of energy companies in Canada see Canada/Energy_Companies.

Number of plants per fuel type

Click on the links in the "Fuel Type" column to go to an overview of all the power plants in that country using that fuel. Note: there may be double counting here if a power plant has more than one fuel type.

Fuel Type Number of Power Plants
Hydro 490
Wind 90
Natural Gas 75
Diesel Oil 59
Coal 20
Biomass 18
Landfill Gas 16
Fuel Oil 10
Municipal Solid Waste 6
Nuclear 5
Biogas 4
Solar Radiation 3
Waste Heat 2
Hydrogen 1

Power Plants on the Map (top 50)

Loading map...

See also our full map featuring all power plants in Canada.

Power Generation by Fuel Type

Note: this only takes into account power plants for which fuel type is known to Enipedia.

Power Plant Output (MWh) vs CO2 Emissions (Tons)

Power Plant Generation Capacity Expansion Plans (2010-2020)

List of Power Plants in Canada (limited to 200)

Download (Excel)(CSV)

title CapacityMW fuel_types OutputMWh CO2kg IntensityKgMWh
Bruce Powerplant 7276 Nuclear 33,500,000 0 0
Mildred Lake Powerplant 31,700,000 11,702,700,000 369
Churchill Falls Powerplant 5428 Hydro 27,700,000 0 0
Robert-bourassa Powerplant 5616 Hydro 27,200,000 0 0
Darlington (on) Powerplant 3524 Nuclear 24,200,000 0 0
Point Aconi Powerplant 165 Coal 22,800,000 1,479,340,000 65
Pickering Powerplant 3100 Nuclear 21,000,000 29,215,000 1
Nanticoke Powerplant 3640 Biomass, Coal, Natural Gas 17,300,000 16,238,600,000 940
Sundance (ab) Powerplant 2126 Coal 15,800,000 15,875,700,000 1,004
Gm Shrum Powerplant 2730 Hydro 13,700,000 0 0
La Grande Iv Powerplant 2779 Hydro 13,500,000 0 0
Manic V Powerplant 1596 Hydro 13,200,000 0 0
La Grande Iii Powerplant 2417 Hydro 11,800,000 0 0
Sault Ste Marie (on) Powerplant 11,800,000 3,771,360,000 320
Cold Lake Powerplant 168 Natural Gas 10,500,000 4,593,040,000 437
La Grande Ii A Powerplant 2106 Hydro 10,400,000 0 0
Genesee Powerplant 1212 Coal 9,532,930 9,616,160,000 1,013
Revelstoke Powerplant 1843 Hydro 9,421,150 0 0
Beauharnois Powerplant Hydro 9,012,770 0 0
Mica Powerplant 1805 Hydro 8,874,190 0 0
Hamilton Powerplant 8,524,710 2,686,580,000 315
Joffre Nova Cogen Powerplant 480 8,443,260 2,742,750,000 325
La Grande I Powerplant 1436 Hydro 6,993,020 0 0
Scotford Cogen Powerplant 170 Natural Gas 6,945,910 1,763,870,000 254
Limestone (mb) Powerplant 1340 Hydro 6,798,770 0 0
Sir Adam Beck Ii Powerplant 1499 Hydro 6,584,070 0 0
Bersimis I Powerplant 1178 Hydro 6,502,280 0 0
Kettle Rapids Powerplant 1220 Hydro 6,502,280 0 0
Lambton Powerplant 1976 Coal 6,387,010 6,451,880,000 1,010
Boundary Dam Powerplant 824 Hydro 6,203,510 6,815,740,000 1,099
Manic Iii Powerplant Hydro 6,048,350 0 0
Sheerness Powerplant 760 Coal 5,771,890 6,407,230,000 1,110
Keephills Powerplant 800 Coal 5,623,100 6,232,890,000 1,109
Robert H Saunders Powerplant 1045 Hydro 5,214,100 0 0
Manic Ii Powerplant 1145 Hydro 5,189,560 0 0
Long Spruce Powerplant 1010 Hydro 5,009,620 0 0
Bersimis Ii Powerplant 869 Hydro 4,979,970 0 0
Battle River Powerplant 670 Coal 4,871,540 5,482,410,000 1,125
Sainte-marguerite-3 Powerplant 884 Hydro 4,508,660 0 0
Primrose Cogen Powerplant 85 Natural Gas 4,474,380 2,356,560,000 527
Point Lepreau Powerplant 635 Nuclear 4,403,210 4,848,000 1
Gentilly Powerplant 635 Nuclear 4,362,630 0 0
Laforge I Powerplant 878 Hydro 4,293,960 0 0
Seven Mile Powerplant 805 Hydro 4,178,940 0 0
Kemano Powerplant 790 Hydro 4,154,920 532,721,000 128
Outardes Iii Powerplant 1026 Hydro 3,865,590 0 0
Chute Des Passes Powerplant 750 Hydro 3,795,560 0 0
Dalhousie Powerplant 300 Fuel Oil 3,701,640 1,574,850,000 425
Shipshaw Powerplant 896 Hydro 3,665,200 0 0
Lingan Powerplant 600 Coal 3,628,880 4,113,330,000 1,134
Peace Canyon Powerplant 694 Hydro 3,578,300 0 0
Carillon Powerplant 753 Hydro 3,345,710 0 0
Sarnia Regional Powerplant 506 Natural Gas 3,337,470 1,210,880,000 363
Mactaquac Powerplant 672 Hydro 3,260,340 0 0
Outardes Iv Powerplant 785 Hydro 3,220,470 0 0
Bay D'espoir Powerplant 604 Hydro 3,133,570 0 0
Sir Adam Beck I Powerplant 498 Hydro 2,834,520 0 0
Poplar River Powerplant 582 Coal 2,825,190 3,222,020,000 1,140
Coleson Cove Powerplant 978 Fuel Oil 2,796,720 1,037,340,000 371
Kootenay Canal Powerplant 583 Hydro 2,705,200 0 0
Toulnustouc River Powerplant 526 Hydro 2,688,840 0 0
Belledune Powerplant 458 Coal 2,472,930 2,892,590,000 1,170
Eastmain-1 Powerplant 507 Hydro 2,453,690 0 0
Grand Rapids (mb) Powerplant 479 Hydro 2,412,800 0 0
Outardes Ii Powerplant 523 Hydro 2,412,290 0 0
Muskeg River Cogen Powerplant 172 Natural Gas 2,376,200 1,190,140,000 501
Bayside Courtenay Powerplant 260 Natural Gas 2,368,540 693,516,000 293
Meridian Cogen Powerplant 220 Natural Gas 2,049,570 747,270,000 365
Des Joachims Powerplant 429 Hydro 2,044,740 0 0
Espanola Mill Powerplant 2,037,110 90,809,200 44
Fort Nelson Powerplant Natural Gas 1,988,900 1,246,970,000 627
Brisay Powerplant 469 Hydro 1,973,180 0 0
Peribonka River Powerplant 405 Hydro 1,967,550 0 0
Wabamun Powerplant 570 Coal 1,843,460 2,246,410,000 1,219
Trenton (ns) Powerplant 307 Coal 1,842,020 2,207,700,000 1,198
Shand Powerplant 276 Coal 1,824,540 2,216,230,000 1,215
Poplar Creek Powerplant 356 Natural Gas 1,751,930 635,766,000 363
Edmundston Mill Powerplant 44.5 Biomass 1,730,360 122,093,000 71
Isle Maligne Powerplant 402 Hydro 1,717,580 0 0
Becancour Tce Powerplant 1,695,180 491,785,000 290
Abitibi Canyon Powerplant 349 Hydro 1,679,240 0 0
Paugan Powerplant 206 Hydro 1,614,840 0 0
Mccormick Dam Powerplant 351 Hydro 1,597,460 0 0
Brazeau Powerplant 355 Hydro 1,561,670 0 0
Holyrood Powerplant 500 Fuel Oil 1,554,610 624,908,000 402
Cardinal Power Powerplant 156 Natural Gas 1,554,610 523,333,000 337
Laforge Ii Powerplant 319 Hydro 1,554,000 0 0
Waneta Powerplant 450 Hydro 1,541,220 0 0
Burnside Powerplant 132 Fuel Oil 1,531,580 727,580,000 475
Trenche Powerplant 302 Hydro 1,518,220 0 0
Smoky Falls Powerplant 1,496,750 0 0
Shawinigan Ii Powerplant 200 Hydro 1,474,770 0 0
Eb Campbell Powerplant 288 Hydro 1,472,220 0 0
Mackay River Tc Powerplant 165 Natural Gas 1,431,180 719,044,000 503
Sarnia Refinery Powerplant 1,407,480 736,842,000 523
Tolko Manitoba Powerplant 1,365,500 107,490,000 79
Mackenzie Finlay Powerplant 1,351,490 106,897,000 79
Brighton Beach Powerplant 580 Natural Gas 1,306,130 349,735,000 268
Nipawin Powerplant 255 Hydro 1,303,520 0 0
Bridge River Ii Powerplant Hydro 1,267,740 0 0
Rapide-blanc Powerplant 204 Hydro 1,251,380 0 0
Tufts Cove Powerplant 415 Fuel Oil, Natural Gas 1,246,320 554,383,000 445
Beaumont (hq) Powerplant 270 Hydro 1,242,180 0 0
Lower Notch Powerplant 274 Hydro 1,226,850 0 0
Rocher-de-grand-mere Powerplant 230 Hydro 1,176,240 0 0
Mississauga Cogen Powerplant 108 Natural Gas 1,155,010 433,074,000 375
Twin Falls (nl) Powerplant 225 Hydro 1,150,170 0 0
Kelsey Powerplant 250 Hydro 1,145,060 0 0
Queen Elizabeth Powerplant 218 Natural Gas 1,114,060 563,841,000 506
Otto Holden Powerplant 243 Hydro 1,104,160 0 0
La Tuque Powerplant 294 Hydro 1,104,160 0 0
Wells (on) Powerplant 239 Hydro 1,093,940 0 0
Wreck Cove Powerplant 230 Hydro 1,022,370 0 0
Mcmahon Cogen Powerplant 120 Natural Gas 999,075 511,464,000 512
Belle Plaine Powerplant 974,004 542,173,000 557
Coteau Creek Powerplant 186 Hydro 958,473 0 0
Chute Du Diable Powerplant 205 Hydro 957,195 0 0
Chute A La Savane Powerplant 210 Hydro 957,195 0 0
Sir Adam Beck Pgs Powerplant 950,806 0 0
Jenpeg Powerplant 135 Hydro 950,806 0 0
Foster Creek Powerplant 80 Natural Gas 949,801 503,162,000 530
Manic I Powerplant 184 Hydro 942,678 0 0
Otter Rapids (on) Powerplant 182 Hydro 940,582 0 0
Thunder Bay Powerplant 306 Coal, Natural Gas 938,221 1,127,970,000 1,202
Iroquois Falls Npi Powerplant 120 Natural Gas 932,892 338,935,000 363
Cory Mine Cogen Powerplant 260 Natural Gas 931,612 285,751,000 307
West Windsor Powerplant 922,512 333,967,000 362
Chute A Caron Powerplant 224 Hydro 920,134 0 0
Bridge River I Powerplant 248 Hydro 920,134 0 0
Waterton Shell Powerplant 896,974 509,374,000 568
Stewartville Powerplant 182 Hydro 889,463 0 0
Barrett Chute Powerplant 176 Hydro 879,240 0 0
Shawinigan Iii Powerplant 194 Hydro 878,728 0 0
Island Cogen Powerplant 275 Natural Gas 874,643 429,879,000 492
Arrow Lakes Powerplant 185 Hydro 869,016 0 0
Point Tupper Powerplant 154 Coal 843,963 1,086,670,000 1,288
Des Cedres Powerplant 103 Hydro 828,121 0 0
Prince Wind Farm Powerplant 189 Wind 805,373 0 0
Cheakamus Powerplant 158 Hydro 792,338 0 0
Seven Sisters Powerplant 165 Hydro 766,779 0 0
Jordan River Powerplant 170 Hydro 766,779 0 0
Mountain Chute Powerplant 170 Hydro 766,779 0 0
Grand-mere Powerplant 99 Hydro 764,606 0 0
Kingston Cogen Powerplant 110 Natural Gas 763,101 233,259,000 306
Burrard Powerplant 950 Natural Gas 749,469 346,526,000 462
Rapides Des Iles Powerplant 176 Hydro 748,990 0 0
Maitland Powerplant 745,179 411,376,000 552
Brilliant Powerplant 265 Hydro 741,219 0 0
Chelsea (hq) Powerplant 152 Hydro 736,108 0 0
Cat Arm Powerplant 127 Hydro 733,296 0 0
Hr Milner Powerplant 158 Coal 732,337 942,941,000 1,288
Pine Portage Powerplant 142 Hydro 730,996 0 0
Ottawa Health Science Powerplant 730,306 215,401,000 295
Lennox Powerplant 2100 Fuel Oil, Natural Gas 717,285 303,874,000 424
Aubrey Falls Powerplant 162 Hydro 700,325 0 0
La Gabelle Powerplant 131 Hydro 698,178 0 0
Harmon Powerplant 141 Hydro 695,213 0 0
Chenaux Powerplant 144 Hydro 695,213 0 0
Aurora Mine Powerplant 85 Natural Gas 690,312 344,858,000 499
Atikokan Powerplant 230 Coal 684,135 849,708,000 1,242
Boyle Mill Powerplant 682,780 45,201,400 66
Kipling Powerplant 157 Hydro 674,765 0 0
Great Falls (mb) Powerplant 136 Hydro 674,765 0 0
Little Long Powerplant 133 Hydro 654,318 0 0
Decew Falls Ii Powerplant 144 Hydro 654,318 0 0
Deer Lake (nl) Powerplant 129 Hydro 637,198 0 0
Centennial Wind-1 Powerplant 150 Wind 636,628 0 0
Premiere Chute Powerplant 131 Hydro 634,893 0 0
Windsor-essex Powerplant 632,500 203,670,000 322
Carseland Powerplant 80 Natural Gas 620,386 328,420,000 529
John Hart Powerplant 126 Hydro 613,423 0 0
Bighorn (ab) Powerplant 120 Hydro 603,199 0 0
Kirkland Lake Powerplant 102 Natural Gas 575,599 191,101,000 332
Beechwood Powerplant 113 Hydro 575,084 0 0
Balzac Ng Plant Powerplant 120 Natural Gas 545,246 210,963,000 387
Dow Alberta Powerplant 542,947 292,014,000 538
Ruskin Powerplant 105 Hydro 539,812 0 0
Island Falls Powerplant 101 Hydro 537,256 0 0
Rapides Farmers Powerplant 104 Hydro 502,240 0 0
Manitou Falls Powerplant 73 Hydro 490,738 0 0
Calgary Energy Powerplant 300 Natural Gas 488,138 131,349,000 269
Masson Powerplant 105 Hydro 486,649 0 0
Williams Lake Powerplant 68 Biomass 486,219 33,138,600 68
Chats Falls Powerplant 96 Hydro 480,515 0 0
Wb Rankine Powerplant Hydro 479,237 0 0
Rainbow Lake Cogen Powerplant Natural Gas 478,390 259,458,000 542
Cavalier Power Powerplant 120 Natural Gas 477,746 184,846,000 387
Tracy (qc) Powerplant 477,573 188,276,000 394
Medicine Hat Powerplant 42 Natural Gas 473,234 239,167,000 505
Stave Falls Rebuild Powerplant 91 Hydro 467,224 0 0
Baie-des-sables Powerplant 110 Wind 466,605 0 0
Rapides Des Quinze Powerplant 103 Hydro 460,067 0 0
Chute-des-chats Powerplant 92 Hydro 456,489 0 0
St Leon Powerplant 442,955 0 0
Caribou Falls Powerplant 91 Hydro 437,064 0 0
High Falls (mqp) Powerplant 104 Hydro 434,508 0 0
Fort Saskatchewan Dow Powerplant 432,508 147,975,000 342
Upper Salmon Powerplant 84 Hydro 429,396 0 0
Gaspe Powerplant Wind 428,254 0 0
Pine Falls Powerplant 89 Hydro 427,862 0 0
Personal tools
Namespaces

Variants
Actions
Navigation
Portals
Advanced
Toolbox