China
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/China
- DBPedia: http://dbpedia.org/resource/China
- OpenEI: http://en.openei.org/wiki/China (wiki page), http://openei.org/resources/China (linked data)
Energy
For a full list of power plants in China see China/Powerplants.
Top 20 Power Plants in China.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Three Gorges Powerplant | 63,300,000 | 0 | 0 | Hydro | |
| Zouxian Powerplant | 34,500,000 | 30,300 | 880 | 4540 | Coal |
| Huaneng Yuhuan Powerplant | 28,800,000 | 23,950 | 834 | ||
| Tuoketuo-1 Powerplant | 23,300,000 | 22,408 | 962 | Coal | |
| Waigaoqiao Powerplant | 20,200,000 | 18,234 | 903 | 5000 | Coal |
| Beilungang Powerplant | 18,900,000 | 18,507 | 979 | ||
| Taishan Powerplant | 18,100,000 | 17,781 | 982 | 5000 | Coal |
| Taiyuan Powerplant | 18,000,000 | 17,690 | 983 | ||
| Yuanbaoshan Powerplant | 17,300,000 | 17,055 | 986 | 2100 | Coal |
| Ligang Powerplant | 16,600,000 | 15,513 | 934 | 3600 | Coal |
| Zhuhai Gzp Powerplant | 16,300,000 | 15,331 | 936 | ||
| Houshi Powerplant | 16,100,000 | 14,061 | 876 | 4200 | Coal |
| Huaneng Luohuang Powerplant | 15,900,000 | 15,785 | 994 | 2640 | Coal |
| Pingwei Powerplant | 15,900,000 | 14,787 | 932 | 2400 | Coal |
| Qinbei Powerplant | 15,600,000 | 13,699 | 879 | 4400 | Coal |
| Dezhou (hualu) Powerplant | 15,500,000 | 15,422 | 996 | Coal | |
| Yaomeng Powerplant | 15,500,000 | 14,515 | 936 | 2000 | Coal |
| Ertan Powerplant | 15,500,000 | 0 | 0 | 3300 | Hydro |
| Tianwan Powerplant | 15,400,000 | 0 | 0 | 2120 | Nuclear |
| Yangzhou-2 Powerplant | 15,000,000 | 14,061 | 938 |
Energy Companies
China
For a full list of energy companies in China see China/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 70510000000m3 | 82940000000m3 | 3030000000000m3 | 36095250000000m3 | 3871000000m3 | 5360000000m3 |
- GINI: 41.5
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 15500MMbbl | 1233.05MMbbl | 2536.3MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 114500Mt | 3050Mt | 2771.09Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
| Interconnector | CapacityMWhd |
|---|---|
| Guangdong Dapeng | 157,000.00 |
| Fujian | 118,000.00 |
| Shanghai Yangshan | 48,000.00 |
| Shanghai Mengtougou | 0 |
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |