Covanta Energy Corp
From Enipedia
Contents |
Links
Click here to update the information below
Summary
Total annual production: 6,782,314 [MWh]
Total production facilities owned or operated: 41
Domestic market: United States
Power Plants owned or operated by Covanta Energy Corp
Icons indicate fuel types, with a question mark (
) indicating unknown fuel type. Also see Portal:Power Plants for a KML file for Google Earth
that provides an easier way to browse all the power plants on Enipedia.
Loading map...
Other energy companies in the local market
United States
List of all facilities
| title | capacity_MW | OutputMWh | CO2kg | IntensityKgMWh | fuel_types |
|---|---|---|---|---|---|
| Delaware Valley Wte Powerplant | 591,587 | 4,555,880 | 8 | Municipal Solid Waste | |
| Lorton Wte Powerplant | 510,137 | 34,625,400 | 68 | Municipal Solid Waste | |
| Semass Powerplant | 505,870 | 8,515,740 | 17 | ||
| Essex County Wte Powerplant | 484,570 | 33,035,100 | 68 | Municipal Solid Waste | |
| Michigan Wte Powerplant | 469,892 | 32,118,900 | 68 | Municipal Solid Waste | |
| H-power Project Powerplant | 441,410 | 30,334,400 | 69 | Biomass | |
| Niagara Falls Wte Powerplant | 349,780 | 24,521,200 | 70 | Municipal Solid Waste | |
| Montgomery County (md) Powerplant | 340,899 | 1,033,280 | 3 | Biomass | |
| Hempstead Wte Powerplant | 294,687 | 20,964,100 | 71 | Municipal Solid Waste | |
| Lancaster County Wte Powerplant | 238,730 | 810,116 | 3 | Municipal Solid Waste | |
| Lee/hendry County Wte Powerplant | 236,081 | 17,116,800 | 73 | Municipal Solid Waste | |
| Haverhill Wte Powerplant | 195,348 | 14,395,200 | 73 | Municipal Solid Waste | |
| Union County Wte Powerplant | 176,743 | 13,136,000 | 74 | Municipal Solid Waste | |
| Onondaga County Wte Powerplant | 157,994 | 11,856,000 | 75 | Municipal Solid Waste | |
| Stanislaus County Wte Powerplant | 155,340 | 11,673,700 | 75 | Municipal Solid Waste | |
| Hennepin County Wte Powerplant | 145,738 | 11,012,300 | 76 | Municipal Solid Waste | |
| Pasco County Wte Powerplant | 126,254 | 9,657,890 | 77 | Municipal Solid Waste | |
| Kent County (mi) Wte Powerplant | 124,035 | 9,502,760 | 77 | Municipal Solid Waste | |
| Preston (ct) Powerplant | 123,870 | 9,667,870 | 78 | ||
| Hillsborough Wte Powerplant | 118,496 | 9,114,490 | 77 | Municipal Solid Waste | |
| Bristol (ct) Wte Powerplant | 115,708 | 293,928 | 3 | Municipal Solid Waste | |
| Huntington (ny) Wte Powerplant | 101,071 | 7,880,710 | 78 | Municipal Solid Waste | |
| Alexandria/arlington Wte Powerplant | 93,679 | 7,351,830 | 78 | Municipal Solid Waste | |
| Marion County (or) Powerplant | 93,081 | 3,290,360 | 35 | Biomass | |
| Pacific Oroville Powerplant | 77,032 | 6,147,080 | 80 | ||
| Babylon Oms Powerplant | 69,011 | 5,559,230 | 81 | Biomass | |
| Wallingford Wte Powerplant | 66,814 | 2,607,250 | 39 | Municipal Solid Waste | |
| Lake County Wte Powerplant | 62,979 | 5,113,800 | 81 | Municipal Solid Waste | |
| Warren County (nj) Wte Powerplant | 54,908 | 4,510,520 | 82 | Municipal Solid Waste | |
| Pioneer Valley Powerplant | 53,867 | 779,272 | 15 | ||
| Mt Lassen Powerplant | 46,660 | 3,887,290 | 83 | ||
| Burney Mountain Powerplant | 46,660 | 3,887,290 | 83 | ||
| Indianapolis Wte Powerplant | 40,430 | 2,774,170 | 68 | Municipal Solid Waste | |
| Koma Kulshan Powerplant | 37,117 | 0 | 0 | ||
| Oxnard Grrp Powerplant | 12,939 | 3,970,750 | 307 | ||
| Otay Landfill Powerplant | 8523 | 2,590,010 | 304 | Landfill Gas | |
| Gude Landfill Powerplant | 6172 | 1,861,540 | 302 | Landfill Gas | |
| Crazy Horse Landfill Powerplant | 3187 | 947,101 | 297 | Landfill Gas | |
| Santa Clara Landfill Powerplant | 3187 | 947,101 | 297 | Landfill Gas | |
| Austin Road Landfill Powerplant | 1828 | 536,146 | 293 | Landfill Gas | |
| Three Mountain Powerplant | 0 | 0 | 0 |
References and notes for facilities
This shows references and their notes that are used on the facility pages. This can be helpful for filling information for other power plants owned or operated by the same entity.