Cuba
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Cuba
- DBPedia: http://dbpedia.org/resource/Cuba
- OpenEI: http://en.openei.org/wiki/Cuba (wiki page), http://openei.org/resources/Cuba (linked data)
Energy
For a full list of power plants in Cuba see Cuba/Powerplants.
Top 20 Power Plants in Cuba.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_types |
|---|---|---|---|---|---|
| Maximo Gomes (mariel) Powerplant | 2.18701e 06 | 795 | 364 | ||
| 10 De Octubre (nuevitas) Powerplant | 2.16668e 06 | 789 | 364 | ||
| Antonio Maceo (rente) Powerplant | 2.14608e 06 | 782 | 364 | ||
| Carlos De Cespedes Powerplant | 1.92596e 06 | 707 | 367 | ||
| Lidio Perez (felton) Powerplant | 1.57115e 06 | 588 | 374 | ||
| Varadero Powerplant | 1.2956e 06 | 426 | 329 | ||
| Antonio Guiteras Powerplant | 1.09546e 06 | 423 | 386 | 330 | Fuel Oil |
| Este Habana Powerplant | 970,948 | 379 | 390 | ||
| Hector Pavon Powerplant | 371,203 | 157 | 423 | ||
| Boca Sherritt Powerplant | 242,636 | 131 | 539 | ||
| San Jose De Las Lajas Powerplant | 221,969 | 98 | 442 | ||
| Tallapiedra Powerplant | 196,774 | 88 | 447 | ||
| Frank Pais Powerplant | 127,471 | 59 | 464 | ||
| Las Camariocas Plant Powerplant | 82,025 | 40 | 482 | ||
| Fishermans Point Powerplant | 70,788 | 35 | 488 | ||
| Raul Martinez Powerplant | 67,989 | 33 | 489 | ||
| R Leon (hanabanilla) Powerplant | 63,761 | 0.0 | 0.0 | ||
| Che Guevara Plant Powerplant | 63,355 | 31 | 493 | ||
| Varadero Une Powerplant | 60,578 | 30 | 494 | ||
| Rincon Une Powerplant | 52,262 | 26 | 501 |
Energy Companies
Cuba
For a full list of energy companies in Cuba see Cuba/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 1218000000m3 | 400000000m3 | 70790000000m3 | 0m3 | 0m3 | 0m3 |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |