Denmark/Powerplants

From Enipedia
Jump to: navigation, search

See Country Power Plant Overview for the same view for other countries.

Contents

Resources

Dataset Overview

There are currently 888 powerplants listed for Denmark. Of these, 729 do not have a fuel type specified, and 24 do not have coordinates specified for them.

Maintenance pages

These pages are meant to help with fixing issues in the dataset.

Energy Companies


Denmark

For a full list of energy companies in Denmark see Denmark/Energy_Companies.

Number of plants per fuel type

Click on the links in the "Fuel Type" column to go to an overview of all the power plants in that country using that fuel. Note: there may be double counting here if a power plant has more than one fuel type.

Fuel Type Number of Power Plants
Wind 112
Biogas 11
Landfill Gas 10
Municipal Solid Waste 8
Coal 4
Hard Coal 4
Hydro 4
Biomass 3
Natural Gas 3
Solar Radiation 2
Fuel Oil 1
Gasoil 1

Power Plants on the Map (top 50)

Loading map...

See also our full map featuring all power plants in Denmark.

Power Generation by Fuel Type

Note: this only takes into account power plants for which fuel type is known to Enipedia.

Power Plant Output (MWh) vs CO2 Emissions (Tons)

Power Plant Generation Capacity Expansion Plans (2010-2020)

List of Power Plants in Denmark (limited to 200)

Download (Excel)(CSV)

title CapacityMW fuel_types OutputMWh CO2kg IntensityKgMWh
Odense Wte Powerplant 24 Municipal Solid Waste 25,000,000 1,929,450,000 77
Avedore Powerplant 810 Coal 3,239,060 2,559,280,000 790
Studstrup Powerplant Biomass, Coal, Fuel Oil 2,828,300 2,799,210,000 990
Ensted Powerplant Biomass, Coal 1,916,120 2,289,350,000 1,195
Asnaes Powerplant 1057 Coal 1,845,890 2,069,420,000 1,121
Nordjyllandsvaerket Powerplant 741 Hard Coal 1,842,560 1,929,450,000 1,047
Esbjerg Powerplant 378 Hard Coal 1,503,340 1,569,560,000 1,044
Skaerbaek Powerplant Natural Gas, Gasoil 1,453,100 705,801,000 486
Amager Powerplant 410 Hard Coal 1,429,300 1,539,570,000 1,077
Horns Rev-1 Powerplant 160 Wind 1,305,850 0 0
Nysted Offshore Powerplant Wind 1,292,790 0 0
Fyns Powerplant 675 Hard Coal 1,112,220 536,626,000 483
Hillerod Powerplant Natural Gas 798,066 177,950,000 223
Silkeborg Powerplant 739,145 183,948,000 249
Stigsnaes Powerplant 725,808 891,748,000 1,229
Svanemolle Powerplant 690,492 367,896,000 533
Hc Orsted Powerplant 676,271 349,901,000 518
Kyndby Powerplant 565,293 215,559,000 381
Helsingor Powerplant Natural Gas 534,599 102,971,000 193
Mariager Works Powerplant 337,773 105,970,000 314
Middelgrunden Offshore Powerplant Wind 326,462 0 0
Dve Plant Powerplant Wind 319,932 0 0
Mabjerg Powerplant 245,280 0 0
Herning Powerplant 232,065 125,530,000 541
Hjorring Chp Powerplant 220,209 42,093,400 191
Viborg Powerplant Wind 215,366 126,964,000 590
Syltholm Seas Powerplant 214,240 0 0
Ostkraft Powerplant 198,957 194,658,000 978
Rejsby Hede Powerplant 23.4 Wind 195,877 0 0
Samso Offshore Powerplant Wind 187,716 0 0
Grenaa Powerplant 173,736 121,966,000 702
Randers Powerplant 173,130 248,930,000 1,438
Klim Powerplant 21 Wind 171,392 0 0
Overgaard Jysk Powerplant Wind 163,231 0 0
Vestforbraending Powerplant 152,521 11,480,400 75
Naestved Sk Powerplant 151,592 26,151,400 172
Masnedo Powerplant 144,797 15,238,900 105
Norrekaer Enge Powerplant 29.9 Wind 141,195 0 0
Ronland Powerplant Wind 140,378 0 0
Tjaerborg Powerplant 17 Wind 138,746 0 0
Hollandsbjerg Powerplant 16.5 Wind 134,666 0 0
Vederso Kaer Powerplant 15 Wind 122,423 0 0
Dtu Powerplant 116,786 31,074,700 266
Overgaard Dong Powerplant 114,262 0 0
Amager Wte Powerplant Municipal Solid Waste 106,908 8,295,300 78
Reno-nord Powerplant 106,574 8,271,710 78
Maribo-sakskobing Powerplant 106,522 0 0
Sonderborg Powerplant 105,653 52,562,300 498
Slagelese Powerplant 105,120 0 0
Junckers Powerplant 104,716 8,140,170 78
Hagesholm Powerplant 97,939 0 0
Gammel Vraa Enge Powerplant Wind 91,817 0 0
Horsens Powerplant 89,837 29,963,400 333
Frederikshavn Offshore Powerplant Wind 86,512 0 0
Tagmarken Powerplant Wind 85,696 0 0
Norre Bork Powerplant 18 Wind 85,696 0 0
Velling Maersk Powerplant 81,493 0 0
Kappel Powerplant 78,351 0 0
Fredericia Refinery Powerplant 74,196 23,705,600 319
Stenis Enge Pea Powerplant 73,454 0 0
Esbjerg Wte Powerplant Municipal Solid Waste 71,817 5,766,070 80
Stenis Enge Jma Powerplant 68,557 0 0
Stenis Enge Ol Powerplant 63,660 0 0
Hirtshals Powerplant 61,361 36,574,100 596
Oppelstrup Powerplant 61,212 0 0
Stenis Enge Kgd Powerplant 58,763 0 0
Aarhus Nord Wte Powerplant Municipal Solid Waste 55,878 4,584,000 82
Roskilde Powerplant 54,859 4,506,890 82
Svendborg Kommune Powerplant 54,393 20,363,600 374
Stenis Enge Nab Powerplant 53,866 0 0
Fjaldene Powerplant 6.5 Wind 53,050 0 0
Stenis Enge Fom Powerplant 48,969 0 0
Stenis Enge Jk Powerplant 44,072 0 0
Thy Powerplant 44,072 0 0
Gisselbaek Powerplant Wind 42,848 0 0
Stenbakken Powerplant Wind 42,848 0 0
Nojsomheds Wind Powerplant 5.2 Wind 42,236 0 0
Haslev Powerplant 41,172 0 0
Tuno Knob Offshore Powerplant Wind 40,808 0 0
Brundby Powerplant 40,808 0 0
Vindeby Offshore Powerplant Wind 40,400 0 0
Lolland (vindeby) Powerplant 40,400 0 0
Bronderslev Powerplant 39,933 24,560,200 615
Muspyt Powerplant Wind 39,175 0 0
Stenis Enge Kkl Powerplant 39,175 0 0
Skjern Powerplant 36,488 7,718,330 211
Grinsted Powerplant 36,055 22,341,200 620
Bonnerup Havn Powerplant Wind 34,278 0 0
Stenis Enge Nem Powerplant 34,278 0 0
Lynetten Powerplant 34,278 0 0
Sydals Powerplant Wind 34,278 0 0
Frederikshavn Powerplant 33,598 20,926,000 623
Harboore Factory Powerplant 31,961 19,978,900 625
Give Wind Farm Powerplant Wind 31,830 0 0
Uhre Powerplant Wind 31,830 0 0
Saeby Powerplant 31,283 19,586,100 626
Milbak Powerplant 30,606 0 0
Hullebaek Powerplant Wind 30,606 0 0
Kobenhavn Jetty Powerplant 29,382 0 0
Lolland Ravnsborg Powerplant 29,382 0 0
Stenis Enge Nm Powerplant 29,382 0 0
Avedore Holme Powerplant Wind 29,382 0 0
Vordinborg Greenhouse Powerplant 29,195 18,371,400 629
Bramming Powerplant 28,977 18,243,500 630
Tonder Factory Powerplant 26,680 16,899,000 633
Assens Powerplant 26,667 6,287,700 236
Helsinge Powerplant 26,205 16,619,600 634
Skagen Chp Powerplant 25,447 16,173,300 635
Permelille Powerplant 24,485 0 0
Stenis Enge Mkn Powerplant 24,485 0 0
Tanderup Powerplant 24,485 0 0
Oddesund Powerplant 23,873 0 0
Vognkaer Wind Powerplant Wind 23,873 0 0
Lille Skensved Powerplant 23,853 2,104,670 88
Bjerringbro Powerplant 22,977 14,712,700 640
Skive-resen Powerplant 22,805 14,611,100 640
Haderslev Wte Powerplant Municipal Solid Waste 22,007 1,954,980 89
Munkebo Powerplant 21,546 0 0
Taendpibe Wind Powerplant Wind 21,424 0 0
Nykobing Mors Powerplant 21,362 13,752,000 644
Frorup Powerplant 21,220 0 0
Rya Wind Powerplant 7.5 Wind 21,057 0 0
Harring Powerplant Wind 20,812 0 0
Jelling Powerplant 20,531 13,255,800 645
Aabenraa Hojspaend Powerplant 20,404 0 0
Rudkobing Powerplant 20,148 0 0
Emmerlev Powerplant 19,588 0 0
Batum Powerplant Wind 19,588 0 0
Stenis Enge Keo Powerplant 19,588 0 0
Frederikssund Powerplant 19,254 12,489,200 649
Gottrup Fjerritslev Powerplant Wind 18,363 0 0
Torrild Powerplant 18,363 0 0
Ribe Powerplant 18,228 11,870,500 651
Bellinge Powerplant 18,221 11,866,900 651
Buksefjorden Powerplant Hydro 17,121 0 0
Novopan Powerplant 17,100 1,552,190 91
Dragsbek Powerplant 17,074 11,172,900 655
Horsholm Powerplant 17,032 1,546,750 91
Knudmose Powerplant 16,777 1,671,940 100
Ringkobing Powerplant 16,405 10,766,500 656
Hjorring/guldager Kj Powerplant 16,323 0 0
Holbaek Powerplant Wind 16,323 0 0
Draeby Powerplant 9 Wind 16,323 0 0
Vojens Powerplant 16,169 10,623,100 657
Billund Powerplant 16,112 10,587,800 657
Haderslev Powerplant 16,082 10,569,600 657
Nyborg Powerplant 15,304 1,402,510 92
Refa Powerplant 15,303 1,402,510 92
Ringe Powerplant 15,124 9,984,480 660
Stovring Powerplant 15,046 9,937,300 660
Torring Powerplant 14,891 9,842,050 661
Kolding Powerplant 14,751 1,356,240 92
Stenis Enge Om Powerplant 14,691 0 0
Braedstrup Powerplant 14,400 9,540,860 663
Hvide Sande Powerplant 14,363 9,518,180 663
Hjorring/guldager Co Powerplant 14,283 0 0
Logstor Powerplant 14,229 9,435,630 663
Skagen Fiskernes Powerplant 14,114 9,364,870 664
Rindum Substation Powerplant 14,001 9,295,010 664
Nakskov Bogo Powerplant 13,467 0 0
Fredericia Fertilizer Powerplant 13,297 8,861,380 666
Hannesborg Powerplant 13,058 0 0
Brons Powerplant 13,058 0 0
Kobenhavn Brewery Powerplant 13,027 8,694,460 667
Renosyd Powerplant 12,825 1,192,950 93
Aulum Powerplant 12,823 8,568,360 668
Taars Powerplant 12,797 8,552,030 668
Holstebro Powerplant 12,718 7,817,210 615
Rarup Powerplant 12,242 0 0
Hjorring/guldager Of Powerplant 12,242 0 0
Strandby Powerplant 12,159 8,156,500 671
Slagelse Arslev Powerplant 11,997 0 0
Thisted Powerplant 11,642 1,092,250 94
Videbek Powerplant 11,577 7,793,620 673
Aars Wte Powerplant Municipal Solid Waste 11,554 1,084,990 94
Smorum Powerplant 11,525 7,760,970 674
Nordborg Powerplant 11,449 7,713,790 674
Vildbjerg Powerplant 11,427 7,700,180 674
Hedensted Powerplant 11,329 7,638,500 674
Logumkloster Powerplant 11,294 7,616,720 674
Aabenraa Powerplant 11,250 7,589,510 674
Bindslev Powerplant 11,066 7,474,300 675
Harpelunde Krageskov Powerplant 11,018 0 0
Kornum Powerplant Wind 10,773 0 0
Vilsted Powerplant Wind 10,773 0 0
Jegerspris Powerplant 10,688 7,236,610 677
Bogense Powerplant 10,688 7,236,610 677
Videbek Protei Powerplant 10,637 7,204,860 677
Videbek Arinco Powerplant 10,637 7,204,860 677
Fjerritslev Brede Powerplant Wind 10,610 0 0
Hjorring Wte Powerplant Municipal Solid Waste 10,503 994,274 95
Soro-fredriksberg Powerplant 10,409 7,061,530 679
Bjeverskov Vemmerdrup Powerplant 10,303 6,995,300 679
Aarhus Nord Powerplant 10,280 3,137,950 305
Hjorring/guldager Ac Powerplant 10,202 0 0
Hanstholm Molle Powerplant 10,202 0 0
Jyderup Powerplant 10,119 6,879,180 680
Hanstholm Powerplant 10,082 6,855,600 680
Give Chp Powerplant 10,075 6,851,060 680
Vinderup Varm Powerplant 10,074 6,851,060 680
Personal tools
Namespaces

Variants
Actions
Navigation
Portals
Advanced
Toolbox