Dominican Republic
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Dominican_Republic
- DBPedia: http://dbpedia.org/resource/Dominican_Republic
- OpenEI: http://en.openei.org/wiki/Dominican_Republic (wiki page), http://openei.org/resources/Dominican_Republic (linked data)
Energy
For a full list of power plants in Dominican Republic see Dominican Republic/Powerplants.
Top 20 Power Plants in Dominican Republic.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Aes Andres Powerplant | 2,794,440 | 971 | 347 | ||
| San Pedro De Macoris Powerplant | 1,921,570 | 707 | 368 | ||
| Itabo Powerplant | 1,555,600 | 1,579 | 1,015 | ||
| Aes Los Mina Powerplant | 1,235,660 | 421 | 341 | ||
| Rio Haina Powerplant | 649,372 | 262 | 404 | ||
| San Felipe Powerplant | 542,097 | 202 | 373 | ||
| Falcondo Powerplant | 484,336 | 200 | 414 | ||
| Barahona Powerplant | 415,548 | 549 | 1,321 | ||
| Jiguey Powerplant | 388,553 | 0 | 0 | Hydro | |
| Tavera Powerplant | 380,623 | 0 | 0 | Hydro | |
| Valdesia Powerplant | 214,100 | 0 | 0 | Hydro | |
| Aguacate Powerplant | 206,171 | 0 | 0 | Hydro | |
| Moncion Powerplant | 206,171 | 0 | 0 | Hydro | |
| Pinalito Powerplant | 198,241 | 0 | 0 | Hydro | |
| Sultana Del Este Barge Powerplant | 147,468 | 68 | 458 | ||
| Palamara Powerplant | 111,128 | 52 | 469 | ||
| Victoria One Barge Powerplant | 110,766 | 52 | 469 | ||
| Rio Blanco Cde Powerplant | 99,121 | 0 | 0 | Hydro | |
| La Vega Fenosa Powerplant | 90,499 | 43 | 478 | ||
| Los Negros Azua Powerplant | 89,830 | 43 | 478 |
Energy Companies
Dominican Republic
For a full list of energy companies in Dominican Republic see Dominican Republic/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 250000000m3 | 0m3 | 0m3 | 0m3 | 239800000m3 | 0m3 |
- GINI: 49.9
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Natural Gas Interconnectors
LNG Terminals
Regasification
| Interconnector | CapacityMWhd |
|---|---|
| Punta Caucedo | 73,000.00 |
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |