Ecuador
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Ecuador
- DBPedia: http://dbpedia.org/resource/Ecuador
- OpenEI: http://en.openei.org/wiki/Ecuador (wiki page), http://openei.org/resources/Ecuador (linked data)
Energy
For a full list of power plants in Ecuador see Ecuador/Powerplants.
Top 20 Power Plants in Ecuador.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Paute-molino Powerplant | 4,221,490 | 0 | 0 | Hydro | |
| San Francisco Hp Powerplant | 903,203 | 0 | 0 | Hydro | |
| M Laniado (daule-peripa) Powerplant | 836,444 | 0 | 0 | Hydro | |
| Trinitaria Barge Powerplant | 657,896 | 376 | 571 | ||
| Gonzalos Zevallos Powerplant | 635,504 | 257 | 404 | ||
| Agoyan Powerplant | 612,607 | 0 | 0 | Hydro | |
| Esmeraldas Powerplant | 440,189 | 184 | 417 | ||
| Electroquil Powerplant | 422,526 | 177 | 419 | ||
| Anibal Santos Powerplant | 417,575 | 175 | 419 | ||
| Bajo Alto Powerplant | 412,964 | 214 | 518 | ||
| Trinitaria Powerplant | 385,645 | 163 | 422 | ||
| Pisayambo (pucara) Powerplant | 298,450 | 0 | 0 | Hydro | |
| Eden Maxus Powerplant | 233,192 | 126 | 541 | ||
| Enrique Garcia Powerplant | 201,525 | 90 | 446 | ||
| Tarapoa Refinery Powerplant | 162,849 | 53 | 325 | ||
| Cumbaya Powerplant | 157,079 | 0 | 0 | ||
| Alvaro Tijanero Powerplant | 153,000 | 70 | 457 | ||
| Santa Rosa Quito Powerplant | 127,566 | 59 | 464 | ||
| Nayon Powerplant | 116,631 | 0 | 0 | ||
| Ingenio Valdez Pvt Powerplant | 103,927 | 0 | 0 |
Energy Companies
Ecuador
For a full list of energy companies in Ecuador see Ecuador/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 280000000m3 | 283200000m3 | 7985000000m3 | 0m3 | 0m3 | 0m3 |
- GINI: 47.9
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 3800MMbbl | 170.3MMbbl | 60.45MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 0Mt | 0Mt | 0Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |