Ethiopia
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Ethiopia
- DBPedia: http://dbpedia.org/resource/Ethiopia
- OpenEI: http://en.openei.org/wiki/Ethiopia (wiki page), http://openei.org/resources/Ethiopia (linked data)
Energy
For a full list of power plants in Ethiopia see Ethiopia/Powerplants.
Top 20 Power Plants in Ethiopia.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Gilgel Gibe I Powerplant | 770,609 | 0 | 0 | 184 | Hydro |
| Melka Wakena Powerplant | 641,126 | 0 | 0 | 153 | Hydro |
| Fincha Powerplant | 561,090 | 0 | 0 | 134 | Hydro |
| Tis Abay Powerplant | 353,667 | 0 | 0 | 85 | Hydro |
| Aluto Powerplant | 39,305 | 0 | 0 | 7.3 | Geothermal |
| Awash 7 Kilo Powerplant | 24,809 | 13 | 534 | 30 | Diesel Oil |
| Sor River Powerplant | 20,952 | 0 | 0 | 5 | Hydro |
| Kaliti Powerplant | 9558 | 6 | 579 | 10 | Diesel Oil |
| Adola Powerplant | 7040 | 0 | 0 | ||
| Dembi Powerplant | 3352 | 0 | 0 | ||
| Nekemte Powerplant | 3108 | 2 | 638 | ||
| Negele Borena Powerplant | 2687 | 2 | 645 | ||
| Shearaton Addis Powerplant | 2275 | 1 | 655 | ||
| Korem Powerplant | 1767 | 1 | 669 | ||
| Ghimbi Powerplant | 1545 | 1 | 677 | ||
| Yadot River Powerplant | 1441 | 0 | 0 | ||
| Shire Powerplant | 1408 | 1 | 682 | ||
| Nefas Mewicha Powerplant | 1313 | 1 | 686 | ||
| Asayta Powerplant | 1250 | 1 | 689 | ||
| Jinka Powerplant | 1063 | 1 | 699 |
Energy Companies
Ethiopia
For a full list of energy companies in Ethiopia see Ethiopia/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 0m3 | 0m3 | 24920000000m3 | 0m3 | 0m3 | 0m3 |
- GINI: 30
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |