Fortum Power & Heat
From Enipedia
Contents |
Links
Click here to update the information below
- Website: http://www.fortum.com/en/energy-production/energy-production-on-the-map/pages/default.aspx
- Wikipedia Page: http://en.wikipedia.org/wiki/Fortum
- Subsidiaries: Fortum (formerly TGC-10)
- Parent Company:
Summary
Total annual production: 20,036,640 [MWh]
Total production facilities owned or operated: 53
Domestic market: Finland
Power Plants owned or operated by Fortum Power & Heat
Icons indicate fuel types, with a question mark (
) indicating unknown fuel type. Also see Portal:Power Plants for a KML file for Google Earth
that provides an easier way to browse all the power plants on Enipedia.
Loading map...
Other energy companies in the local market
Finland
List of all facilities
| title | capacity_MW | OutputMWh | CO2kg | IntensityKgMWh | fuel_types |
|---|---|---|---|---|---|
| Loviisa Powerplant | 8,041,680 | 0 | 0 | Nuclear | |
| Meri-pori Powerplant | 565 | 2,773,100 | 2,859,190,000 | 1,031 | Coal |
| Inkoo Powerplant | 1000 | 1,451,590 | 1,639,540,000 | 1,129 | Heavy Fuel Oil, Hard Coal, Residual Fuel Oil |
| Naantali Powerplant | 1,343,640 | 1,599,550,000 | 1,191 | Heavy Fuel Oil, Hard Coal, Residual Fuel Oil | |
| Rauhalahti Powerplant | 704,162 | 417,882,000 | 593 | Biomass, Coal, Peat | |
| Suomenoja Powerplant | 603,191 | 784,778,000 | 1,301 | ||
| Pyhakoski (munos) Powerplant | 129 | 543,014 | 0 | 0 | Hydro |
| Uimaharju Mill Powerplant | 541,928 | 36,593,100 | 68 | ||
| Imatra Powerplant | 178 | 533,770 | 14,329,900 | 27 | Hydro |
| Kokkola Works Powerplant | 445,160 | 218,938,000 | 492 | ||
| Nuojua Powerplant | 81 | 360,230 | 0 | 0 | Hydro |
| Kotka Mill Powerplant | 255,445 | 157,897,000 | 618 | ||
| Tainionkoski Powerplant | 62 | 249,048 | 0 | 0 | Hydro |
| Utanen Powerplant | 58 | 248,159 | 0 | 0 | Hydro |
| Palli Powerplant | 51 | 226,812 | 0 | 0 | Hydro |
| Jylhama Powerplant | 57 | 206,799 | 0 | 0 | Hydro |
| Montan Voimalaitos Powerplant | 189,454 | 0 | 0 | ||
| Aittokoski Powerplant | 47 | 177,892 | 0 | 0 | Hydro |
| Seitenoikea Powerplant | 39 | 137,866 | 0 | 0 | Hydro |
| Hyvinkaa Powerplant | 135,053 | 75,996,700 | 563 | ||
| Leppikoski Powerplant | 21 | 102,288 | 0 | 0 | Hydro |
| Amma Powerplant | 16 | 100,954 | 0 | 0 | Hydro |
| Kauttua Powerplant | 99,947 | 7,648,470 | 77 | Biomass, Heavy Fuel Oil, Hard Coal, Residual Fuel Oil, Peat, Refuse, Waste | |
| Savela Powerplant | 84,774 | 40,727,200 | 480 | ||
| Valkeakoski Mill Powerplant | 68,596 | 40,556,600 | 591 | ||
| Kuusamo Powerplant | 49,372 | 0 | 0 | ||
| Toranki Powerplant | 48,563 | 0 | 0 | ||
| Sateri Powerplant | 45,362 | 27,641,000 | 609 | ||
| Nystad Heat Pump Powerplant | 37,120 | 0 | 0 | ||
| Palokki Powerplant | 32,910 | 0 | 0 | ||
| Pitkamo Powerplant | 28,018 | 0 | 0 | ||
| Silva Powerplant | 24,272 | 2,138,230 | 88 | ||
| Killinkoski Powerplant | 22,236 | 0 | 0 | ||
| Riihimaki Powerplant | 21,156 | 1,886,040 | 89 | ||
| Kaenkoski Powerplant | 10,229 | 0 | 0 | ||
| Peltokoski Powerplant | 10,229 | 0 | 0 | ||
| Mustionkoski Powerplant | 8183 | 0 | 0 | ||
| Kalajarvi Powerplant | 8005 | 0 | 0 | ||
| Soilu Powerplant | 8005 | 0 | 0 | ||
| Myllykoski Fortum Powerplant | 1.4 | 7560 | 0 | 0 | Hydro |
| Soininkoski Powerplant | 6671 | 0 | 0 | ||
| Juntola Powerplant | 6671 | 0 | 0 | ||
| Billnas Powerplant | 6226 | 0 | 0 | ||
| Juva Powerplant | 5693 | 0 | 0 | ||
| Askala Powerplant | 4581 | 0 | 0 | ||
| Aminnerfors Powerplant | 4447 | 0 | 0 | ||
| Korsnas Wind Powerplant | 4421 | 0 | 0 | Wind | |
| Niiles Powerplant | 4403 | 0 | 0 | ||
| Kaskinen Powerplant | 2462 | 1,602,090 | 650 | Biomass, Heavy Fuel Oil, Residual Fuel Oil, Peat, Refuse, Waste | |
| Ala-utos Powerplant | 1 | 2402 | 0 | 0 | Hydro |
| Pintamo Powerplant | 2224 | 0 | 0 | ||
| Karsinakoski Powerplant | 667 | 0 | 0 | ||
| Jarvenpaa Powerplant | 0 | 0 | 0 |
References and notes for facilities
This shows references and their notes that are used on the facility pages. This can be helpful for filling information for other power plants owned or operated by the same entity.