GasOverview

From Enipedia
Jump to: navigation, search

Contents

[edit] Natural Gas Reserves, Production and Consumption by Economic Category

type consumptionBcm productionBcm exportBcm importBcm conventionalResourcesTcm shaleResourcesTcm
Category:BRICSMember 616 719 178 92 52 58
Category:SouthAmerica 129 143 32.4 14 7 35
Category:OECDMemeber 1,530 1,154 327 711 17 84
Category:Australia 29.4 42 20 6 3 11
Category:US State 0 0 0 0 0 0
Category:OPECMember 346 578 143 7 90 15
Category:PIGSMember 128 8 0 117 0 0
Category:NorthAmerica 836 855 152 158 10 55
Category:EUMember 518 193 87 392 2 14
Category:Americas 945 958 166 173 17 89
Category:Europe 1,142 906 351 592 53 18
Category:Asia 881 1,017 226 232 100 40
Category:Africa 90 216 106 3 14 29

[edit] Producers and Consumers

Production Consumption

[edit] Reserves: Conventional and Shale

Conventional Gas Shale Gas

[edit] Net Producers of Gas vs. Net Consumers

Net Producers Net Consumers

[edit] Net Exporters of Gas vs. Net Importers

Net Exporters Net Importers

[edit] Natural Gas Storage

[edit] Top 20 Power Plants in the World Using Natural Gas as Fuel

Plant Country PowerRatingMW ProductionMWh IntensityKgMWh
Futtsu Powerplant Japan 5040 30,800,000 367
Kawagoe Powerplant Japan 4802 30,300,000 367
Orot Rabin Powerplant Israel 2590 19,700,000 975
Weisweiler Powerplant Germany 2602 19,600,000 1,021
Yokohama Powerplant Japan 3325 19,200,000 363
Eems Powerplant Netherlands 2400 17,800,000 394
Nanticoke Powerplant Canada 3640 17,300,000 940
Sodegaura Tepco Powerplant Japan 3600 16,800,000 362
Chiba City Powerplant Japan 2880 16,400,000 362
Novocherkassk Sdpp Powerplant Russia 2122 16,200,000 904
Anegasaki Powerplant Japan 3600 16,100,000 362
Higashi Niigata Cc Powerplant Japan 4600 16,000,000 220
Rutenberg Powerplant Israel 2290 15,800,000 993
Surgut-2 Powerplant Russia 5597 15,600,000 398
Montalto Di Castro Powerplant Italy 3600 15,500,000 395
Damavand Powerplant Iran 2880 14,300,000 391
Taranto Cet Powerplant Italy 1065 12,100,000 353
Shin Oita Powerplant Japan 2295 10,600,000 358
Cold Lake Powerplant Canada 168 10,500,000 437
Moscow-22 Powerplant Russia 1310 10,300,000 955

[edit] Concepts

LNG, NaturalGasLongTermContract, NaturalGasLiberalizationInEU, NaturalGasTrends2010, NaturalGasMaxTake, NaturalGasMinTake, NaturalGasPricing, LNG Train, Unconventional Gas, NaturalGasDiscoveries, LNG Supply, NaturalGasPeckingOrder, ReservesToProductionRatio, JCC, ICP, LNGTrade, NaturalGas S-curve, EU Gas Target Model, Energiekamer, EU Energy Policy, Capital cost of developing supplies

(no data)
Personal tools
Namespaces

Variants
Actions
Navigation
Portals
Advanced
Toolbox