Iceland
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Iceland
- DBPedia: http://dbpedia.org/resource/Iceland
- OpenEI: http://en.openei.org/wiki/Iceland (wiki page), http://openei.org/resources/Iceland (linked data)
Energy
For a full list of power plants in Iceland see Iceland/Powerplants.
Top 20 Power Plants in Iceland.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Burfell Powerplant | 1,700,480 | 0 | 0 | 270 | Hydro |
| Hrauneyjafoss Powerplant | 1,277,190 | 0 | 0 | 210 | Hydro |
| Nesjavellir Powerplant | 1,051,200 | 0 | 0 | Geothermal | |
| Blanda Powerplant | 912,275 | 0 | 0 | 150 | Hydro |
| Sigalda Powerplant | 912,275 | 0 | 0 | 150 | Hydro |
| Reykjanes Powerplant | 902,280 | 0 | 0 | 100 | Geothermal |
| Sultartangi Powerplant | 729,820 | 0 | 0 | 120 | Hydro |
| Hellisheidi Powerplant | 700,800 | 0 | 0 | Geothermal | |
| Karahnjukar Powerplant | 699,411 | 0 | 0 | 690 | Hydro |
| Vatnsfell Powerplant | 547,365 | 0 | 0 | Hydro | |
| Krafla Powerplant | 525,600 | 0 | 0 | Geothermal | |
| Svartsengi Powerplant | 406,464 | 0 | 0 | Geothermal | |
| Irafoss Powerplant | 290,104 | 0 | 0 | Hydro | |
| Steingrimsstod Powerplant | 158,128 | 0 | 0 | Hydro | |
| Ljosafoss Powerplant | 90,619 | 0 | 0 | Hydro | |
| Laxa Powerplant | 85,146 | 0 | 0 | Hydro | |
| Mjolka Powerplant | 54,007 | 0 | 0 | Hydro | |
| Andakill Powerplant | 48,168 | 0 | 0 | Hydro | |
| Lagarfoss Powerplant | 45,614 | 0 | 0 | ||
| Bjarnarflag Powerplant | 26,280 | 0 | 0 | Geothermal |
Energy Companies
Iceland
For a full list of energy companies in Iceland see Iceland/Energy_Companies.
- GINI: 28
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 00 MMbbl | 00 MMbbl | 5.85MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 0Mt | 0Mt | 0.22Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |