Jamaica
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Jamaica
- DBPedia: http://dbpedia.org/resource/Jamaica
- OpenEI: http://en.openei.org/wiki/Jamaica (wiki page), http://openei.org/resources/Jamaica (linked data)
Energy
For a full list of power plants in Jamaica see Jamaica/Powerplants.
Top 20 Power Plants in Jamaica.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Bogue Powerplant | 1,825,370 | 656 | 359 | ||
| Old Harbour Powerplant | 1,405,630 | 531 | 378 | ||
| Hunts Bay Powerplant | 993,379 | 387 | 389 | ||
| Rockfort Private Powerplant | 531,351 | 216 | 406 | ||
| Ewarton Works Powerplant | 497,095 | 205 | 413 | ||
| Doctor Bird Powerplant | 336,979 | 144 | 427 | ||
| Bdc Cogen Powerplant | 153,300 | 70 | 457 | ||
| Rockfort Powerplant | 143,216 | 66 | 459 | ||
| Montego Bay Powerplant | 133,158 | 62 | 462 | ||
| Clarendon Works Powerplant | 105,120 | 50 | 472 | ||
| Kingston Cccl Powerplant | 77,033 | 37 | 484 | ||
| Discovery Bay Powerplant | 58,253 | 29 | 496 | ||
| Maggotty Falls Powerplant | 39,756 | 0 | 0 | ||
| Lower White River Powerplant | 30,921 | 0 | 0 | ||
| Wigton Manchester Powerplant | 28,851 | 0 | 0 | ||
| Braco Resorts Powerplant | 28,032 | 15 | 528 | ||
| Roaring River Powerplant | 23,980 | 0 | 0 | ||
| Upper White River Powerplant | 23,980 | 0 | 0 | ||
| Rio Bueno Powerplant | 22,718 | 0 | 0 | ||
| Jpbc Ic Powerplant | 21,122 | 11 | 541 |
Energy Companies
Jamaica
For a full list of energy companies in Jamaica see Jamaica/Energy_Companies.
- GINI: 45.5
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |