Kota Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 5,828,310.00 | 2000 |
| 7,398,470.00 | 2007 |
| 8,957,920.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 6,440,650,000.00 | 2000 |
| Carbon Dioxide | 8,059,380,000.00 | 2007 |
| Carbon Dioxide | 9,525,440,000.00 | 2020 |
References and notes (no data)
Facts about Kota PowerplantRDF feed