Miike Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 1,469,230.00 | 2000 |
| 1,356,870.00 | 2007 |
| 1,371,890.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 1,789,880,000.00 | 2000 |
| Carbon Dioxide | 1,664,290,000.00 | 2007 |
| Carbon Dioxide | 1,681,130,000.00 | 2020 |
References and notes (no data)