Netherlands/Powerplants

From Enipedia
Jump to: navigation, search

See Country Power Plant Overview for the same view for other countries.

Contents

Resources

Dataset Overview

There are currently 1,178 powerplants listed for Netherlands. Of these, 795 do not have a fuel type specified, and 1 do not have coordinates specified for them.

Maintenance pages

These pages are meant to help with fixing issues in the dataset.

Energy Companies


Netherlands

For a full list of energy companies in Netherlands see Netherlands/Energy_Companies.

Number of plants per fuel type

Click on the links in the "Fuel Type" column to go to an overview of all the power plants in that country using that fuel. Note: there may be double counting here if a power plant has more than one fuel type.

Fuel Type Number of Power Plants
Natural Gas 185
Wind 141
Biogas 14
Municipal Solid Waste 12
Landfill Gas 10
Biomass 8
Hard Coal 7
Hydro 4
Solar Radiation 2
Coke Oven Gas 1
Fuel Oil 1
Waste Heat 1
Diesel Oil 1
Heavy Fuel Oil 1
Residual Fuel Oil 1
Coal 1
Nuclear 1

Power Plants on the Map (top 50)

Loading map...

See also our full map featuring all power plants in Netherlands.

Power Generation by Fuel Type

Note: this only takes into account power plants for which fuel type is known to Enipedia.

Power Plant Output (MWh) vs CO2 Emissions (Tons)

Power Plant Generation Capacity Expansion Plans (2010-2020)

List of Power Plants in Netherlands (limited to 200)

Download (Excel)(CSV)

title CapacityMW fuel_types OutputMWh CO2kg IntensityKgMWh
Eems Powerplant 2400 Natural Gas 17,800,000 7,013,690,000 394
Amer Powerplant 1285 Hard Coal 8,942,400 8,763,120,000 980
Maasvlakte Powerplant 1060 Hard Coal 6,801,750 7,267,030,000 1,068
Velsen Powerplant 860 Coke Oven Gas 4,379,000 1,545,740,000 353
Gelderland Powerplant 585 Biomass, Hard Coal 3,930,950 4,401,770,000 1,120
Borssele Powerplant Nuclear 504 Nuclear 3,320,560 0 0
Claus Powerplant 640 Natural Gas 3,267,510 1,457,300,000 446
Hemweg Powerplant 1249 Hard Coal, Natural Gas 3,140,110 3,516,900,000 1,134
Rijnmond Energie Powerplant 820 Natural Gas 2,856,480 961,687,000 337
Borssele Powerplant 418 Hard Coal 2,300,000 2,933,820,000 464
Akzo Delesto Powerplant 530 Natural Gas 2,269,500 967,630,000 426
Elsta Powerplant 480 Natural Gas 1,841,900 728,159,000 396
Lage Weide Powerplant 266 Natural Gas 1,715,220 350,668,000 205
Willem Alexander Powerplant 253 Hard Coal 1,656,330 1,574,990,000 951
Merwedekanaal Powerplant 421 Natural Gas 1,610,750 549,083,000 341
Bergum Powerplant 664 Natural Gas 1,309,350 624,264,000 477
Moerdijk Afval Energie Centrale 340 Municipal Solid Waste 1,252,350 358,372,000 286
Roca (rotterdam) Powerplant 220 Natural Gas 1,028,370 358,824,000 349
Pernis Refinery Powerplant 130 Natural Gas 890,325 378,416,000 425
Swentibold Powerplant 225 Natural Gas 880,117 309,232,000 352
Diemen Powerplant 266 Natural Gas 857,084 304,000,000 355
Galileistraat Powerplant 210 Natural Gas 842,808 307,013,000 364
Pernis Extension Powerplant 130 Natural Gas 792,866 392,109,000 494
Balashi Powerplant 147 Fuel Oil 708,550 283,802,000 401
Ijmuiden Una Powerplant 130 Natural Gas 686,534 230,904,000 336
Avi Amsterdam Powerplant 104 Municipal Solid Waste 592,082 39,678,400 67
Harculo Powerplant 349 Natural Gas 560,050 285,160,000 509
Rozenburg Eurogen Powerplant 80 Natural Gas 540,242 274,758,000 508
Wkc Almere Powerplant 128 Natural Gas 508,140 259,589,000 511
Botlek Refinery Powerplant 104 456,521 235,049,000 515
Donge Powerplant 121 Natural Gas 440,077 167,004,000 380
Prinses Amaliapark 120 Wind 370,167 0 0
Bergen Op Zoom Ge Powerplant Municipal Solid Waste 364,764 190,906,000 523
Sluiskil Works Powerplant Natural Gas 348,120 182,817,000 525
Noordzee Wind Powerplant 108 Wind 333,151 0 0
Den Haag Powerplant 95 Natural Gas 315,958 119,046,000 377
HVC Afvalcentrale Alkmaar 68 Municipal Solid Waste 311,680 40,251,800 129
Avira Wte Powerplant 31 Municipal Solid Waste 310,766 22,008,300 71
Europoort Nerefco Powerplant Natural Gas 299,785 98,917,600 330
Rotterdam Eastman Powerplant 293,764 156,194,000 532
Maasvlakte Ucml Powerplant 80 Natural Gas 290,734 140,042,000 482
Maastricht Mill Powerplant Hard Coal 286,576 135,025,000 471
Avr Rijnmond Powerplant Municipal Solid Waste 282,537 20,173,100 71
Wapenveld Powerplant Natural Gas 277,736 148,278,000 534
Berkelcentrale Powerplant Natural Gas 271,026 123,989,000 458
Eerbeek Mill Powerplant Natural Gas 261,471 107,513,000 411
Geleen Research Powerplant 259,409 139,185,000 537
Akzo Kleefse Waard Powerplant 258,540 138,753,000 537
Leiden Powerplant 83 Natural Gas 251,477 86,184,400 343
Purmerend Powerplant 72 Natural Gas 248,065 102,201,000 412
WKC Erica Powerplant 63 Natural Gas 244,248 106,283,000 435
Geertruydenburg Powerplant 242,571 17,546,800 72
Akzo Ede Powerplant 240,774 103,010,000 428
Gavi Wijster Powerplant 48 Municipal Solid Waste 235,183 17,057,800 73
Enschede Powerplant 60 Natural Gas 230,207 94,584,900 411
Klazinaveen Gasedon Powerplant 63 Natural Gas 224,258 106,654,000 475
Avi Twente Powerplant Municipal Solid Waste 217,150 15,857,600 73
Westland Sewage Plant Powerplant Biogas 208,204 113,518,000 545
Growind Powerplant 63 Wind 194,338 0 0
Eindhoven Phillips Powerplant 55 Natural Gas 192,125 105,368,000 548
Wkc Air Products Powerplant 43 Natural Gas 191,232 104,913,000 548
Eemsmond Powerplant 48 Wind 190,760 0 0
Akzo Hengelo Powerplant 80 Natural Gas, Waste Heat 182,740 100,588,000 551
Dordrecht Dupont Powerplant 181,422 99,914,600 551
Akzo Ijsselmij Plant Powerplant 60 Natural Gas 178,079 98,206,400 552
Zeewolde Wp Powerplant 108 Wind 166,020 0 0
Botlek Eneco Powerplant 161,031 66,335,200 412
Europoort Adm Powerplant 157,238 87,504,300 557
Klumdert Plant Powerplant 150,029 83,779,400 558
Delft Powerplant 94 Natural Gas 141,872 79,547,400 561
Bergen Op Zoom Pnem Powerplant 33 Natural Gas 140,396 63,253,500 450
Terneuzen Evelop Powerplant Wind 135,728 0 0
Arn Wte Powerplant Municipal Solid Waste 135,594 10,309,200 76
Ijmuiden Mekogessor Powerplant 135,189 10,281,100 76
Den Bosch Heineken Powerplant 32 Natural Gas 134,535 75,726,300 563
Helmond Powerplant 25 Natural Gas 130,191 62,552,200 480
Terneuzen Powerplant Natural Gas 129,580 73,137,200 564
Texel Tebhin Powerplant 13.6 129,566 9,889,220 76
Nerefco Refinery Powerplant 126,489 34,204,500 270
Emmtec Powerplant 67 Natural Gas 124,798 70,632,500 566
Helmond Promest Vkc Powerplant 25 Natural Gas 124,170 54,617,100 440
Ter Apelkanaal Siem Powerplant 123,224 64,464,500 523
Velsen Mill Powerplant 38 Biomass 121,714 69,084,800 567
Cuijk Biomass Powerplant 25 Biomass 118,423 9,109,040 77
Sas Van Gent Powerplant 117,636 66,865,900 568
Gasselternijveen Powerplant 113,543 64,706,800 570
Terneuzen wp Powerplant 44 Wind 110,000 73,137,200
Akzo Emmen Powerplant 109,943 62,802,600 571
Petten Ecn Powerplant 109,776 35,392,000 323
Rozenburg Air Products Powerplant 104,032 59,665,500 573
Middenmeer Wp Powerplant 120 Wind 100,562 0 0
Parenco Paper Mill Powerplant 45 Biomass 98,656 56,802,500 576
's-hertogenbosch Powerplant 32 Natural Gas 98,464 7,694,740 78
Akzo Rotterdam Powerplant 97,017 55,594,100 573
Bergen Op Zoom Wkc Powerplant 33 Natural Gas 95,740 7,499,700 78
Foxhol Plant Powerplant 83,914 38,401,100 458
Geleen Plant Powerplant 79,557 46,530,400 585
Sint Maarten Powerplant 95 Diesel Oil 74,139 36,028,800 486
Bat Terminal Powerplant 78 Wind 74,033 0 0
Ijmuiden Works Powerplant 72,832 42,872,600 589
Biddinghuizen Wp Powerplant 34 Wind 71,566 0 0
Lelystad Wp Powerplant 153 Wind 70,023 0 0
Aruba Refinery Powerplant 69,850 34,118,300 489
Kappa Recycle Powerplant 69,421 41,008,400 591
Europoort Geb Powerplant 69,406 0 0
Dronten Wp Powerplant 41 Wind 67,864 0 0
Ooltgensplaat-1 Powerplant 21 Wind 65,011 0 0
Zeeland Greenhouse Powerplant 24 Natural Gas 62,127 36,997,700 596
Veghel Plant Powerplant 61,924 36,885,200 596
Eemmeerdijk Powerplant 18 Wind 58,610 0 0
Rotterdam Wp Powerplant 240 Wind 56,451 0 0
Akzo Arnhem (velperweg) Powerplant 56,358 33,801,700 600
Lelystad Mw Powerplant 18 Wind 55,525 0 0
Emmen Nam Powerplant 54,487 32,760,300 601
Rozenburg Agenor Powerplant 54,250 4,461,530 82
Zoeterwoude Brewery Powerplant 51,926 31,329,600 603
Gist Delft Powerplant 51,526 31,106,500 604
Urk Powerplant Wind 50,898 0 0
Jaap Rodenburg Powerplant 16.5 Wind 50,898 0 0
Middenmeer Kesgro Powerplant 14 Natural Gas 50,007 30,255,500 605
Oudenhoorn Powerplant 49,894 30,192,000 605
Ijmuiden Cement Powerplant 47,669 28,941,900 607
Delfzijl Zuid-2 Powerplant 75 Wind 45,962 0 0
HVC Afvalcentrale Dordrecht 33 Municipal Solid Waste 45,094 3,767,540 83
Koog Aan De Zaan Plant Powerplant 44,909 27,385,200 610
Wieringerwerf Wp Powerplant Wind 43,340 0 0
Van Pallandt-2 Powerplant 43,186 0 0
Leeuwarden Plant Powerplant 42,471 26,004,500 612
Tilburg Powerplant 42,242 15,271,500 362
Windpark Harry van den Kroonenberg 9 Wind 41,644 0 0
Slufterdam West Powerplant 13.5 Wind 41,644 0 0
Middenmeer Agro Care Powerplant 41,641 25,532,700 613
Steenderen Powerplant 41,091 25,219,700 614
Bergen Op Zoom Cargill Powerplant 40,222 24,724,400 615
Kreekraklocks Powerplant Wind 40,101 0 0
Swifterbant Svdw Powerplant Wind 38,868 0 0
Wieringermeer Ecn Powerplant Wind 38,559 0 0
Rotterdam Eneco Powerplant 37,936 23,419,900 617
Ccf Leeuwarden Powerplant 37,746 23,311,000 618
Delfzijl Zuid Powerplant Wind 37,017 0 0
Slufterdam Noord Powerplant 12 Wind 37,017 0 0
Rotterdam Dww Powerplant Wind 37,017 0 0
Amsterdam Harbor Powerplant 27 Wind 36,647 0 0
Lutjewinkel Powerplant Wind 35,166 0 0
Maxima centrale 996 Natural Gas 33,898 21,099,300 622
Biddinghuizen Windst Powerplant 22 Wind 33,315 0 0
Multiseed Plant Powerplant 32,831 20,483,300 624
Alphen Powerplant 14 Hydro 32,681 0 0
Wapenveld De Griff Powerplant 30,902 2,667,120 86
Distridam Powerplant Wind 30,847 0 0
Swifterbant Wp Powerplant Wind 30,539 0 0
Gouda Unichema Powerplant 29,665 18,644,500 629
Linne Powerplant Hydro 28,946 0 0
Volkeraklocks Powerplant Wind 27,763 0 0
Velperweg Powerplant 27,618 17,449,700 632
Robur Cement Plant Powerplant 26,176 16,603,300 634
Lieshout Powerplant 26,087 16,550,700 635
Herkingen Powerplant Wind 25,603 0 0
Bonaire Powerplant 25,491 13,573,300 533
Waalwijk Powerplant 2.67 Wind, Solar Radiation 25,300 174,179 7
Nijmegen Mill Powerplant 24,124 15,393,100 638
Tjerkwerd Repower Powerplant 24,061 0 0
Klazinaveen Purit Powerplant 23,681 0 0
Maurik Powerplant Hydro 23,344 0 0
Eerbeek Powerplant 23,205 14,848,800 640
Texel Ii Powerplant 22,965 12,338,600 537
Eerbeek Coldenhove Powerplant 22,521 14,442,400 641
Rwzi Beverwijk Powerplant Biogas 22,367 14,350,800 641
Wormerveer Powerplant 22,175 14,236,500 642
Habo Greenhouse Powerplant Natural Gas 20,966 11,352,500 542
Playa Canoa Powerplant 9 Wind 20,600 0 0
Vrije Universiteit Powerplant 20,528 13,254,000 645
Haren Plant Powerplant 20,353 13,148,700 646
Groeikracht Etten-leur Powerplant 20,052 12,969,100 647
Etten Leur Powerplant Wind 20,051 0 0
Prominent Groeneweg Powerplant 19,709 12,762,300 648
Rozenburg Pigment Powerplant 19,323 12,530,900 649
Swalmen Mill Powerplant 19,066 12,375,800 649
Ecopark De Wierde Powerplant Biogas, Landfill Gas 19,056 5,900,330 310
Ulketocht Powerplant 6 Wind 18,508 0 0
Sexbierum Powerplant Wind 18,508 0 0
Culemborg Powerplant Wind 18,508 0 0
De Bjirmen Powerplant 49 Wind 18,508 0 0
Zutphen Powerplant Wind 18,508 0 0
Lopik Powerplant Wind 18,508 0 0
Vlissingen Wpn Powerplant Wind 18,508 0 0
Nijverdal Powerplant 18,038 11,756,200 652
Coenhavenweg Plant Powerplant 17,742 11,577,500 653
Amsterdam Witco Powerplant 17,552 11,462,300 653
Radboud Hospital Powerplant 17,403 11,372,500 654
Kappa Eskaboard Powerplant 17,325 11,325,300 654
Kappa Attica Powerplant 17,325 11,325,300 654
Rendac Bergum Powerplant 17,325 11,325,300 654
Adm Cocoa Powerplant 17,250 11,279,900 654
Doetinchem Mill Powerplant 17,088 11,181,100 655
Ntf Bergum Powerplant 17,088 11,181,100 655
De Eendracht Karton Plant Powerplant 17,052 11,159,300 655
Maasvlakte Ger Powerplant 16,966 0 0
Bpw Greenhouse Powerplant Natural Gas 16,860 9,301,370 552
Sappemeer Powerplant 16,741 10,970,600 655
Personal tools
Namespaces

Variants
Actions
Navigation
Portals
Advanced
Toolbox