New York

From Enipedia
Jump to: navigation, search

See Category:US State for links to similar overviews for the other US States.

Contents

Total Generation (MWh) (Source: eGRID)

name trend 1996 1997 1998 1999 2000 2004 2005 2007 2009
NY 105839074,109334003,145958886,147104130,139748596,138251098,148850655,145321061,133596114 105,839,074 109,334,003 145,958,886 147,104,130 139,748,596 138,251,098 148,850,655 145,321,061 133,596,114

Total Generation (MWh) by Fuel Type (Source: eGRID)

name trend 1996 1997 1998 1999 2000 2004 2005 2007 2009
Biomass 39886,17793,1803829,2242448,2282468,2087618,1831787,1878724,2103935 39,886 17,793 1,803,829 2,242,448 2,282,468 2,087,618 1,831,787 1,878,724 2,103,935
Coal 20444407,21752103,24401936,23366388,25125270,22853896,20364683,21405542,12758873 20,444,407 21,752,103 24,401,936 23,366,388 25,125,270 22,853,896 20,364,683 21,405,542 12,758,873
Gas 13680946,20839719,42689444,45721774,40221611,26873857,33262547,44286804,41779934 13,680,946 20,839,719 42,689,444 45,721,774 40,221,611 26,873,857 33,262,547 44,286,804 41,779,934
Hydro 27116202,29005547,29223712,24738379,24909539,23975396,25782511,25252555,27615106 27,116,202 29,005,547 29,223,712 24,738,379 24,909,539 23,975,396 25,782,511 25,252,555 27,615,106
Nuclear 35225806,29569618,31313708,37018540,31572549,40640305,42443152,42452854,43484614 35,225,806 29,569,618 31,313,708 37,018,540 31,572,549 40,640,305 42,443,152 42,452,854 43,484,614
Oil 9331827,8149223,14945040,13309294,14951143,21115022,24028231,8215929,2649074 9,331,827 8,149,223 14,945,040 13,309,294 14,951,143 21,115,022 24,028,231 8,215,929 2,649,074
Other fossil null,null,587138,707308,675671,607352,1034755,987915,938745 - - 587,138 707,308 675,671 607,352 1,034,755 987,915 938,745
Other unknown/ purchased fuel null,null,null,null,null,null,null,7261,null - - - - - - - 7,261 -
Wind null,null,null,null,10345,97652,102990,833476,2266339 - - - - 10,345 97,652 102,990 833,476 2,266,339

Percent Generation (MWh) by Fuel Type (Source: eGRID)

name trend 1996 1997 1998 1999 2000 2004 2005 2007 2009
Biomass 0.037685514897834,0.016273985687691,1.2443220098241,1.5243949982913,1.633267213647,1.5100191103003,1.2306207184644,1.2928091682458,1.5748415010413 0.04 0.02 1.24 1.52 1.63 1.51 1.23 1.29 1.57
Coal 19.316502145512,19.895094301084,16.833006924225,15.884250156675,17.978906922256,16.530715727118,13.681285446812,14.729827770801,9.5502963289812 19.32 19.90 16.83 15.88 17.98 16.53 13.68 14.73 9.55
Gas 12.926176961828,19.060601851375,29.448143231067,31.081230690124,28.781406147365,19.438440192352,22.346255043352,30.475144961954,31.273197115864 12.93 19.06 29.45 31.08 28.78 19.44 22.35 30.48 31.27
Hydro 25.620218483771,26.529301227542,20.159176978727,16.816916697036,17.824536140599,17.341920857656,17.321059823351,17.377078605282,20.670512627269 25.62 26.53 20.16 16.82 17.82 17.34 17.32 17.38 20.67
Nuclear 33.282420819366,27.045216665121,21.600903452381,25.164854311024,22.59239083876,29.396008847611,28.51391685176,29.213146193586,32.54918749104 33.28 27.05 21.60 25.16 22.59 29.40 28.51 29.21 32.55
Oil 8.8169960746255,7.4535119691904,10.309426342354,9.0475325199911,10.6985997913,15.272950671249,16.142509416569,5.6536395643299,1.9828900011309 8.82 7.45 10.31 9.05 10.70 15.27 16.14 5.65 1.98
Other fossil null,null,0.40502106142217,0.48082130664856,0.4834903672306,0.43931079664915,0.6951632157749,0.67981543294678,0.70267122553453 - - 0.41 0.48 0.48 0.44 0.70 0.68 0.70
Wind null,null,null,null,0.007402578842366,0.070633797063948,0.069190155730252,0.57354109188619,1.6964044576607 - - - - 0.01 0.07 0.07 0.57 1.70
Other unknown/ purchased fuel null,null,null,null,null,null,null,0.004996522837113,null - - - - - - - 0.00 -


Total Nameplate Capacity (MW) (Source: eGRID)

name trend 1996 1997 1998 1999 2000 2004 2005 2007 2009
NY 39315.88,38579.185,38519.424,38779.456,38209.739,41284.1,42824.3,43276.7,43203.6 39,316 38,579 38,519 38,779 38,210 41,284 42,824 43,277 43,204

Emissions trends (Source: eGRID)

name trend 1996 1997 1998 1999 2000 2004 2005 2007 2009
CH4 null,null,null,null,null,null,5472744.6423,3865532.155,3207029.0711 - - - - - - 5,472,745 3,865,532 3,207,029
CO2 48040536,51304601.107,69010726.048,70037351.467,67968927.292,62338426.9141,61325137.9828,54445374.0271,38793382.9566 48,040,536 51,304,601 69,010,726 70,037,351 67,968,927 62,338,427 61,325,138 54,445,374 38,793,383
Hg null,null,1182.876,1547.592,1615.424,1553.0189,1633.8835,null,null - - 1,183 1,548 1,615 1,553 1,634 - -
N2O null,null,null,null,null,null,1540840.5602,1227195.6512,819022.1046 - - - - - - 1,540,841 1,227,196 819,022
NOx 81038,90261.248,112786.011,97936.458,101146.665,72764.1704,65647.3865,56370.1107,28115.7324 81,038 90,261 112,786 97,936 101,147 72,764 65,647 56,370 28,116
SO2 242458,254162.118,318495.01,271196.362,286768.566,238893.5188,181615.4807,149310.5431,50183.9507 242,458 254,162 318,495 271,196 286,769 238,894 181,615 149,311 50,184

ton CO2/MWh (Source: eGRID)

name trend 1996 1997 1998 1999 2000 2004 2005 2007 2009
NY 0.72831892880243,0.77378805897838,0.69306876151522,0.66960880230429,0.69688038037846,0.85158313901102,0.76602258773499,0.71449148815748,0.65224774644789 0.73 0.77 0.69 0.67 0.70 0.85 0.77 0.71 0.65


Map of Power Plants in New York (limited to 100)

Icons indicate fuel types, with a question mark (Unknown.png) indicating unknown fuel type. Also see Portal:Power Plants for a KML file for Google Earth Earth client-16.png that provides an easier way to browse all the power plants on Enipedia.

Loading map...
The following error has been detected in your syntax:
* autozoom is not a valid parameter.

List of Power Plants in New York (limited to 200)

title OutputMWh CO2kg IntensityKgMWh CapacityMW
Robert Moses-niagara Powerplant 15,000,000 0 0
Indian Point Three Powerplant 9,257,550 0 0
Nine Mile Point 2 Powerplant 8,549,420 0 0
Indian Point Two Powerplant 6,192,110 0 0
Ja Fitzpatrick Powerplant 6,163,020 0 0
Aes Somerset Powerplant 5,917,060 4,798,560,000 811
Northport Powerplant 5,808,790 3,661,500,000 630
Robert Moses Power Dam Powerplant 5,588,320 0 0
Ginna Powerplant 5,044,380 0 0
Nine Mile Point 1 Powerplant 4,741,980 0 0
Ravenswood Powerplant 4,635,640 2,641,440,000 570
Dunkirk Powerplant 3,645,930 3,324,000,000 912
Black River Cogen Powerplant 3,491,340 0 0
Huntley Powerplant 2,756,310 2,628,780,000 954
Danskammer Point Powerplant 2,702,820 2,491,330,000 922
Selkirk Cogen (ny) Powerplant 2,589,880 1,233,780,000 476
Aes Cayuga Powerplant 2,480,090 2,150,470,000 867
Independence Station Powerplant 2,366,410 972,496,000 411
East River Powerplant 2,315,540 1,964,420,000 848
Saranac (ny) Powerplant 2,104,700 0 0
Charles Poletti Powerplant 1,915,840 1,180,440,000 616
Athens Generating Powerplant 1,823,780 1,109,080,000 608
Bethlehem Energy Powerplant 1,790,350 702,625,000 392
Brooklyn Navy Yard Powerplant 1,641,130 1,023,590,000 624
Arthur Kill Powerplant 1,534,330 885,306,000 577
Ef Barrett Powerplant 1,509,670 837,357,000 555
Port Jefferson Powerplant 1,455,210 869,899,000 598
Mirant Lovett Powerplant 1,379,140 1,470,900,000 1,066
Russell (ny) Powerplant 1,315,230 1,300,230,000 988
Rm Flynn Powerplant 1,214,620 548,993,000 452
Astoria Energy Powerplant 1,137,420 457,100,000 402
Roseton Powerplant 1,134,050 815,264,000 719
Corinth Powerplant 868,894 447,133,000 515
Astoria (ny) Nrg Powerplant 864,786 426,385,000 493
Rochester Kodak Powerplant 753,403 1,687,450,000 2,240
Aes Greenidge Powerplant 713,361 708,028,000 992
Lewiston (ny) Powerplant 669,783 0 0
Bowline Point Powerplant 651,827 454,619,000 698
Aes Westover Powerplant 566,179 558,377,000 986
Jfk Intl Airport Powerplant 557,752 577,357,000 1,035
Lockport Cogen Powerplant 487,243 0 0
Maple Ridge Powerplant 423,118 0 0
Aes Hickling Powerplant 379,459 519,097,000 1,368
Niagara Falls Wte Powerplant 349,780 24,521,200 70
Narrows (ny) Powerplant 319,567 277,719,000 869
Hempstead Wte Powerplant 294,687 20,964,100 71
Bethpage Energy Powerplant 291,403 74,318,400 255
Trigen Syracuse Energy Powerplant 287,356 624,434,000 2,173
Niagara Falls Powerplant 267,326 400,417,000 1,498
Far Rockaway Powerplant 265,093 150,736,000 569
Oswego Powerplant 258,715 215,013,000 831
Wheelabrator Westchester Wte Powerplant 247,842 17,895,100 72
Northern Electric Powerplant 233,930 0 0
Glenwood (ny) Powerplant 229,422 135,526,000 591
Ticonderoga Ipc Powerplant 218,153 304,207,000 1,394
Schodack Powerplant 184,214 85,142,900 462
Rochester Five Powerplant 184,009 0 0
Indeck Olean Powerplant 179,362 108,253,000 604
Curtis-palmer Powerplant 164,097 0 0
Onondaga County Wte Powerplant 157,994 11,856,000 75
Spier Falls Powerplant 157,782 0 0
North Tonawanda Powerplant 157,227 76,373,200 486
Suny Stony Brook Powerplant 155,224 86,464,700 557
Mitchell Field Powerplant 145,876 71,759,200 492
Harlem River Yards Powerplant 145,875 87,543,300 600
Pinelawn Power Powerplant 145,399 60,860,300 419
Hell Gate Nypa Powerplant 139,413 85,803,300 616
Boralex Ny Powerplant 137,137 10,416,300 76
Glenwood Landing Powerplant 136,580 68,575,000 502
Project Orange Powerplant 136,118 230,525,000 1,694
Lyonsdale Cogen Powerplant 130,268 9,938,210 76
Vernon Boulevard Powerplant 119,044 63,483,900 533
Astoria (ny) Powerplant 114,416 0 0
Schenectady Ge Powerplant 108,372 50,980,200 470
Mechanicville Nyseg Powerplant 106,752 0 0
Wading River Powerplant 104,746 0 0
Huntington (ny) Wte Powerplant 101,071 7,880,710 78
Canton Megan Powerplant 97,306 49,713,700 511
Ogdensburg Energy Powerplant 96,314 62,877,000 653
Silver Springs (ny) Powerplant 94,961 51,490,900 542
Allegany Station Powerplant 92,175 42,657,600 463
Glens Falls Cogen Powerplant 92,145 7,241,150 78
Grahamsville Powerplant 90,668 0 0
High Falls (ny) B Powerplant 90,251 0 0
Wheelabrator Hudson Falls Wte Powerplant 87,030 1,600,270 19
Holtsville Powerplant 85,810 0 0
Gowanus Powerplant 84,496 0 0
Elmwood Avenue Powerplant 83,212 48,509,000 583
Bayswater Peaker Powerplant 83,175 52,070,600 626
Freeport Two Powerplant 81,757 47,981,000 587
Rockland Cnty Lederle Powerplant 79,133 46,300,900 585
Pouch Terminal Powerplant 79,078 45,561,500 576
South Glens Falls Hy Powerplant 79,016 0 0
Sturgeon Pool Powerplant 76,028 0 0
Starrett City Powerplant 75,332 44,235,200 587
23rd Street Powerplant 73,663 43,326,200 588
Neversink Powerplant 73,557 0 0
Glen Park Powerplant 71,410 0 0
Ppl Pilgrim State Powerplant 71,044 41,895,600 590
Crescent Powerplant 70,519 0 0
Babylon Oms Powerplant 69,011 5,559,230 81
Vischer Ferry Powerplant 68,884 0 0
Rainbow Falls B Powerplant 62,792 0 0
Stark Falls Powerplant 62,792 0 0
Watkins Glen Salt Powerplant 60,727 97,189,400 1,600
Kent Falls Powerplant 59,620 0 0
Rochdale Village Powerplant 57,513 34,444,000 599
Ej West Powerplant 55,815 0 0
Rochester Two Powerplant 48,614 0 0
Prospect (ny) Powerplant 48,350 0 0
Moose River Powerplant 44,718 0 0
St Lawrence County Powerplant 43,023 3,608,780 84
Dutchess County Wte Powerplant 40,651 3,426,440 84
Wps Syracuse Powerplant 40,570 25,366,700 625
Kings Plaza Center Powerplant 40,419 24,899,500 616
Indeck-yerkes Powerplant 39,840 22,322,200 560
Fenner Powerplant 39,452 0 0
Yorkshire Medina Powerplant 38,703 18,236,200 471
Watertown Plant Powerplant 38,337 23,648,500 617
West Carthage Powerplant 38,337 23,648,500 617
Warbasse Houses Powerplant 38,085 74,327,500 1,952
Little Falls (ny) Powerplant 37,675 0 0
Glens Falls Finch Powerplant 36,001 0 0
River Street (ny) Powerplant 35,656 22,111,700 620
Pilgrim State Hospital Powerplant 35,656 22,111,700 620
Holtsville Irs Powerplant 35,369 21,946,600 621
Penn South Houses Powerplant 33,938 21,122,000 622
Buchanan (ny) Powerplant 33,159 17,263,700 521
New York University Powerplant 32,505 16,951,700 522
Macarthur Wte Powerplant 32,432 2,786,870 86
Deep Creek Powerplant 32,339 0 0
New York State Dam Powerplant 31,815 0 0
Modern Landfill (ny) Powerplant 31,497 9,866,540 313
Onondaga Cogen Powerplant 30,869 17,887,000 579
Binghamton Anitec Powerplant 29,883 18,772,400 628
Hydromatic Powerplant 29,427 18,506,600 629
Cornell University A Powerplant 28,729 78,187,500 2,722
High Dam (lock 6) Powerplant 28,187 0 0
Oakfield Gypsum Powerplant 27,933 38,212,400 1,368
Granby Osrion Powerplant 27,908 0 0
Waterford Hydro Powerplant 27,908 0 0
Oswego County Erf Powerplant 27,684 2,411,300 87
Cadyville Powerplant 26,711 0 0
Steel Winds Powerplant 26,301 0 0
Batavia Alliance Powerplant 25,700 15,610,800 607
Dahowa Hydro Powerplant 25,557 0 0
Gb Jarvis Powerplant 25,117 0 0
Lower Saranac Powerplant 24,960 0 0
Hvcc Cogen Powerplant 24,011 13,606,000 567
North Shore Towers Powerplant 23,736 24,780,700 1,044
Co-op City Powerplant 23,430 12,566,300 536
Bronx Zoo Powerplant 23,370 63,601,800 2,722
Pyrites Hydro Powerplant 22,884 0 0
Jamaica Bay Powerplant 22,722 16,567,900 729
Rio Powerplant 22,596 0 0
Seneca Meadows Lf Powerplant 22,514 6,998,020 311
Dashville Powerplant 22,419 0 0
Ashokan Powerplant 22,374 0 0
Seneca Falls Powerplant 22,326 0 0
Kings Park Psych Ctr Powerplant 21,870 11,799,800 539
West Delaware Tunnel Powerplant 20,931 0 0
Bay Shore Hubbard Powerplant 20,677 1,847,030 89
Mmc Cogen Powerplant 20,583 13,410,000 651
Mill C Powerplant 20,386 0 0
Syracuse Atlantic Powerplant 20,033 12,957,300 647
Yonkers Sugar Powerplant 19,400 12,577,200 648
Albany Cibro Powerplant 19,378 6,002,840 310
Sherman Island Powerplant 18,498 0 0
Swinging Bridge Powerplant 18,105 0 0
Islip Landfill Powerplant 18,086 5,593,700 309
Madison Wind Powerplant 18,051 0 0
Watertown (ny) Powerplant 18,019 0 0
Carlson Powerplant 17,656 48,051,800 2,722
Hydraulic Race Powerplant 17,436 0 0
Dolgeville Powerplant 17,247 0 0
Eagle (ny) Powerplant 16,884 0 0
Green Island Powerplant 16,745 0 0
Beaver Falls Boise Powerplant 16,649 5,596,420 336
Bayshore Entenmann Powerplant 16,542 10,849,900 656
Buffalo General Mills Powerplant 16,416 15,389,500 938
Monroe Comm College Powerplant 15,948 10,488,000 658
La Chute Lower Powerplant 15,819 0 0
Ppl Shoreham Powerplant 15,433 12,732,300 825
Long Beach (ny) Powerplant 15,433 1,413,390 92
Seneca Niagara Casino Powerplant 15,391 10,147,800 660
Rensselaer Cogen Powerplant 14,953 8,461,310 566
Glen Cove Powerplant 14,666 1,348,980 92
Lancaster Landfill Powerplant 14,530 4,470,610 308
Colton (ny) Powerplant 14,509 0 0
Big Six Towers Powerplant 14,325 8,545,680 596
Lyons Falls Dev Powerplant 14,205 0 0
Fort Miller Powerplant 13,954 0 0
La Chute Upper Powerplant 13,675 0 0
Norwood Powerplant 13,672 0 0
High Falls (ny) C Powerplant 13,396 0 0
East Hampton Powerplant 13,331 0 0
Cogent Little Falls Powerplant 13,108 8,353,360 637
Norfolk (ny) Powerplant 12,558 0 0
West End Dam Powerplant 12,558 0 0
Stewarts Bridge Powerplant 12,368 0 0
Personal tools
Namespaces

Variants
Actions
Navigation
Portals
Advanced
Toolbox