Oconee Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Plant Capacity (Source: eGRID)
| name | trend | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| percent | 58.64,74.59,84.92,87.27,79.91,88.28,88.03,89.43 | 59 | 75 | 85 | 87 | 80 | 88 | 88 | 89 |
Heat production
Fuel consumption
Electricity production (Source: IAEA)
| name | trend | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCONEE-1 | 2200,4230.3,5299.3,4003.5,3949,5054.4,5003.1,5118.3,3023.2,5152.8,5672,6173.708,7065.963,4793.938,5031.13,7192.187,5943.127,6454.826,6022.45,6277.69,6525.05,6088.713,6360.465,5566.967,3194.221,5996.396,6212.59,6312.677,6962.618,6607.457,5258.634,7260.233,6728.575,5819.358,7335.724,6222.799,6316.648,7433.769 | 2,200 | 4,230 | 5,299 | 4,004 | 3,949 | 5,054 | 5,003 | 5,118 | 3,023 | 5,153 | 5,672 | 6,174 | 7,066 | 4,794 | 5,031 | 7,192 | 5,943 | 6,455 | 6,022 | 6,278 | 6,525 | 6,089 | 6,360 | 5,567 | 3,194 | 5,996 | 6,213 | 6,313 | 6,963 | 6,607 | 5,259 | 7,260 | 6,729 | 5,819 | 7,336 | 6,223 | 6,317 | 7,434 |
| OCONEE-2 | 152.3,2115.5,4970.6,4232.6,3830,4786.2,5968.2,3882,5198.9,3447.7,5147,7297.964,5059.955,5803.104,6228.692,5539.984,6013.103,6269.363,7427.944,5946.933,6236.276,6148.5,6973.94,4431.975,5876.791,5654.697,6257.602,7499.515,6688.419,6611.114,7568.72,5676.109,6672.33,7391.876,6768.989,6392.516,7606.988,6734.26 | 152 | 2,116 | 4,971 | 4,233 | 3,830 | 4,786 | 5,968 | 3,882 | 5,199 | 3,448 | 5,147 | 7,298 | 5,060 | 5,803 | 6,229 | 5,540 | 6,013 | 6,269 | 7,428 | 5,947 | 6,236 | 6,149 | 6,974 | 4,432 | 5,877 | 5,655 | 6,258 | 7,500 | 6,688 | 6,611 | 7,569 | 5,676 | 6,672 | 7,392 | 6,769 | 6,393 | 7,607 | 6,734 |
| OCONEE-3 | null,null,5037.4,4758,5268.7,6064.3,3278.9,5224.6,5641.4,2128.4,7099.1,5355.507,4860.762,6064.306,5094.422,5965.75,6337.387,7427.838,5594.623,5448.227,7393.759,5670.823,6467.841,5454.032,4652.641,5786.352,7369.54,6577.844,5398.545,7465.521,6318.005,5747.048,7236.99,6716.228,6461.88,7575.108,6974.694,6778.507 | - | - | 5,037 | 4,758 | 5,269 | 6,064 | 3,279 | 5,225 | 5,641 | 2,128 | 7,099 | 5,356 | 4,861 | 6,064 | 5,094 | 5,966 | 6,337 | 7,428 | 5,595 | 5,448 | 7,394 | 5,671 | 6,468 | 5,454 | 4,653 | 5,786 | 7,370 | 6,578 | 5,399 | 7,466 | 6,318 | 5,747 | 7,237 | 6,716 | 6,462 | 7,575 | 6,975 | 6,779 |
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 20,400,000.00 | 2000 |
| 19,000,000.00 | 2007 |
| 19,000,000.00 | 2020 |
Annual Electricity Production (Source: eGRID, measurements in MWh)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| MWh | 15426841,13698065,17424368,19836917,20386294,18667495,20621576,20564650,20892237 | 15,426,841 | 13,698,065 | 17,424,368 | 19,836,917 | 20,386,294 | 18,667,495 | 20,621,576 | 20,564,650 | 20,892,237 |
Generation Percent (Source: eGRID, measurements in percent)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear | 100,100,100,100,100,100,100,100,100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Net Generation by Fuel Type (Source: eGRID, measurements in MWh)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear | 15426841,13698065,17424368,19836917,20386294,18667495,20621576,20564650,20892237 | 15,426,841 | 13,698,065 | 17,424,368 | 19,836,917 | 20,386,294 | 18,667,495 | 20,621,576 | 20,564,650 | 20,892,237 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 0 | 2000 |
| Carbon Dioxide | 0 | 2007 |
| Carbon Dioxide | 0 | 2020 |
Annual Emissions (Source: eGRID, measurements in tons)
| name | trend |
|---|
References and notes (no data)
Facts about Oconee PowerplantRDF feed