Onagawa Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: IAEA)
| name | trend | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONAGAWA-1 | 100.6,3558.207,3259.151,3366.583,3161.725,3410.617,3013.731,2850.659,3345.913,4120.53,2300.082,3428.816,2936.391,3727.171,3304.64,3359.535,4240.194,3689.114,3425.114,3143.17,1856.081,2998.897,1898.593,0,2162.177,530.818,3117.348,2661.131 | 101 | 3,558 | 3,259 | 3,367 | 3,162 | 3,411 | 3,014 | 2,851 | 3,346 | 4,121 | 2,300 | 3,429 | 2,936 | 3,727 | 3,305 | 3,360 | 4,240 | 3,689 | 3,425 | 3,143 | 1,856 | 2,999 | 1,899 | - | 2,162 | 531 | 3,117 | 2,661 |
| ONAGAWA-2 | null,null,null,null,null,null,null,null,null,null,null,15.249,4496.614,5175.266,6931.604,5647.717,5841.185,5858.594,6521.161,5242.909,3272.359,7040.375,1877.271,2484.727,5184.623,6453.426,3430.258,5905.539 | - | - | - | - | - | - | - | - | - | - | - | 15 | 4,497 | 5,175 | 6,932 | 5,648 | 5,841 | 5,859 | 6,521 | 5,243 | 3,272 | 7,040 | 1,877 | 2,485 | 5,185 | 6,453 | 3,430 | 5,906 |
| ONAGAWA-3 | null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1567.822,6652.523,5978.236,5348.702,4381.826,2798.13,2261.418,6502.189,3405.819,5342.768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,568 | 6,653 | 5,978 | 5,349 | 4,382 | 2,798 | 2,261 | 6,502 | 3,406 | 5,343 |
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 9,132,940.00 | 2000 |
| 12,500,000.00 | 2007 |
| 12,500,000.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 0 | 2000 |
| Carbon Dioxide | 0 | 2007 |
| Carbon Dioxide | 0 | 2020 |
References and notes
| reference | notes |
|---|---|
| http://www.jepic.or.jp/en/data/EPIJ2012Japan%20data.pdf | Good data about individual power plants and the entire power sector in Japan. |