Oroszlany Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 928,807.00 | 2000 |
| 854,056.00 | 2007 |
| 863,241.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 1,144,280,000.00 | 2000 |
| Carbon Dioxide | 1,059,700,000.00 | 2007 |
| Carbon Dioxide | 1,070,120,000.00 | 2020 |
References and notes (no data)