Pakistan
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Pakistan
- DBPedia: http://dbpedia.org/resource/Pakistan
- OpenEI: http://en.openei.org/wiki/Pakistan (wiki page), http://openei.org/resources/Pakistan (linked data)
Energy
For a full list of power plants in Pakistan see Pakistan/Powerplants.
Top 20 Power Plants in Pakistan.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_types |
|---|---|---|---|---|---|
| Tarbela Powerplant | 1.62e 07 | 0.0 | 0.0 | ||
| Kot Addu Powerplant | 8.15557e 06 | 3,187 | 391 | ||
| Guddu Powerplant | 7.69902e 06 | 2,873 | 373 | ||
| Ghazi-barotha Powerplant | 6.88751e 06 | 0.0 | 0.0 | ||
| Muzaffargarh Powerplant | 5.38192e 06 | 2,315 | 430 | ||
| Mangla Powerplant | 4.6695e 06 | 0.0 | 0.0 | ||
| Hub River Powerplant | 3.95238e 06 | 1,366 | 346 | ||
| Bin Qasim Powerplant | 3.87389e 06 | 1,687 | 435 | ||
| Uch Powerplant | 2.96761e 06 | 1,135 | 382 | ||
| Jamshoro Powerplant | 2.39276e 06 | 1,086 | 454 | ||
| Rousch Powerplant | 2.29997e 06 | 929 | 404 | ||
| Chashma Npp (chasnupp) Powerplant | 1.69535e 06 | 0.0 | 0.0 | ||
| Liberty Daharki Powerplant | 1.5974e 06 | 751 | 470 | ||
| Faisalabad Powerplant | 1.50369e 06 | 667 | 444 | ||
| Psmc Plant Powerplant | 1.4454e 06 | 90 | 62 | ||
| Lakhra Powerplant | 1.314e 06 | 1,616 | 1,230 | ||
| Warsak Powerplant | 1.12068e 06 | 0.0 | 0.0 | ||
| Korangi Powerplant | 981,073 | 478 | 487 | ||
| Kotri Powerplant | 865,192 | 381 | 440 | ||
| Habibullah Coastal Powerplant | 843,199 | 385 | 457 |
Energy Companies
Pakistan
For a full list of energy companies in Pakistan see Pakistan/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 30800000000m3 | 37500000000m3 | 840200000000m3 | 1443810000000m3 | 0m3 | 0m3 |
- GINI: 30.6
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 00 MMbbl | 00 MMbbl | 125.45MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 2070Mt | 3.49Mt | 7.76Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |