Palo Verde Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Plant Capacity (Source: eGRID)
| name | trend | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| percent | 79.49,82.17,82.48,82.39,76.24,69.99,72.63,83.15 | 79 | 82 | 82 | 82 | 76 | 70 | 73 | 83 |
Heat production
Fuel consumption
Electricity production (Source: IAEA)
| name | trend | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PALO VERDE-1 | 1127.65,6264.748,5268.268,6668.69,1796.575,4719.462,9312.14,7118.803,7514.765,9772.544,8526.816,8712.997,10737.707,9575.013,9653.941,10966.601,9559.578,9705.027,10587.1066,9235.79713,7212.30303,4868.23397,8844.903,9953.14755,11589.724,9307.971 | 1,128 | 6,265 | 5,268 | 6,669 | 1,797 | 4,719 | 9,312 | 7,119 | 7,515 | 9,773 | 8,527 | 8,713 | 10,738 | 9,575 | 9,654 | 10,967 | 9,560 | 9,705 | 10,587 | 9,236 | 7,212 | 4,868 | 8,845 | 9,953 | 11,590 | 9,308 |
| PALO VERDE-2 | null,null,8190.044,6747.171,4698.759,6242.217,8265.186,10104.506,5125.314,6573.863,9070.857,9346.141,9322.666,11084.826,9797.347,9525.263,10083.518,10019.171,8444.41145,10662.05929,9427.24028,9808.17099,10957.595,8624.08373,9521.55,11652.972 | - | - | 8,190 | 6,747 | 4,699 | 6,242 | 8,265 | 10,105 | 5,125 | 6,574 | 9,071 | 9,346 | 9,323 | 11,085 | 9,797 | 9,525 | 10,084 | 10,019 | 8,444 | 10,662 | 9,427 | 9,808 | 10,958 | 8,624 | 9,522 | 11,653 |
| PALO VERDE-3 | null,null,null,10035.475,1327.99,9636.01,7518.45,8386.197,9393.903,6824.487,9386.834,10789.604,9456.059,9600.906,10956.477,9888.707,9170.388,11137.71,9554.70919,8223.31782,9163.96961,9335.82534,6993.69,10673.28142,9562.606,10238.992 | - | - | - | 10,035 | 1,328 | 9,636 | 7,518 | 8,386 | 9,394 | 6,824 | 9,387 | 10,790 | 9,456 | 9,601 | 10,956 | 9,889 | 9,170 | 11,138 | 9,555 | 8,223 | 9,164 | 9,336 | 6,994 | 10,673 | 9,563 | 10,239 |
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 30,400,000.00 | 2000 |
| 26,000,000.00 | 2007 |
| 26,000,000.00 | 2020 |
Annual Electricity Production (Source: eGRID, measurements in MWh)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| MWh | 28839587,29314200,30301045,30415572,30380571,28112609,25807446,26782391,30661851 | 28,839,587 | 29,314,200 | 30,301,045 | 30,415,572 | 30,380,571 | 28,112,609 | 25,807,446 | 26,782,391 | 30,661,851 |
Generation Percent (Source: eGRID, measurements in percent)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear | 100,100,100,100,100,100,100,100,100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Net Generation by Fuel Type (Source: eGRID, measurements in MWh)
| name | trend | 1996 | 1997 | 1998 | 1999 | 2000 | 2004 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear | 28839587,29314200,30301045,30415572,30380571,28112609,25807446,26782391,30661851 | 28,839,587 | 29,314,200 | 30,301,045 | 30,415,572 | 30,380,571 | 28,112,609 | 25,807,446 | 26,782,391 | 30,661,851 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 0 | 2000 |
| Carbon Dioxide | 0 | 2007 |
| Carbon Dioxide | 0 | 2020 |
Annual Emissions (Source: eGRID, measurements in tons)
| name | trend |
|---|
References and notes (no data)
Facts about Palo Verde PowerplantRDF feed