Peru
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Peru
- DBPedia: http://dbpedia.org/resource/Peru
- OpenEI: http://en.openei.org/wiki/Peru (wiki page), http://openei.org/resources/Peru (linked data)
Energy
For a full list of power plants in Peru see Peru/Powerplants.
Top 20 Power Plants in Peru.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Mantaro Powerplant | 5,116,570 | 0 | 0 | 798 | Hydro |
| Ventanilla Powerplant | 2,444,520 | 417 | 171 | 524 | Natural Gas |
| ILO I Powerplant | 1,992,940 | 1,789 | 898 | 267 | Fuel Oil |
| ILO I Powerplant | 1,992,940 | 1,789 | 898 | 267 | Diesel Oil |
| ILO II Powerplant | 1,992,940 | 1,789 | 898 | 142 | Coal |
| Huinco Powerplant | 1,585,940 | 0 | 0 | 258 | Hydro |
| Restitucion Powerplant | 1,394,550 | 0 | 0 | 215 | Hydro |
| Canon Del Pato Powerplant | 1,004,080 | 0 | 0 | 264 | Hydro |
| Charcani V Powerplant | 991,897 | 0 | 0 | 145 | Hydro |
| Chimay Powerplant | 967,532 | 0 | 0 | 142 | Hydro |
| Yuncan (paucartambo Ii) Powerplant | 855,968 | 0 | 0 | 137 | Hydro |
| Matucana Powerplant | 824,422 | 0 | 0 | 129 | Hydro |
| San Gaban Ii Powerplant | 705,292 | 0 | 0 | 113 | Hydro |
| Machupicchu Powerplant | 704,651 | 0 | 0 | ||
| Yaupi Powerplant | 692,468 | 0 | 0 | 110 | Hydro |
| Carhuaquero Powerplant | 500,116 | 0 | 0 | 106 | Hydro |
| Callahuanca Powerplant | 481,265 | 0 | 0 | ||
| Malacas Powerplant | 422,226 | 217 | 514 | 126 | Natural Gas |
| Malacas Powerplant | 422,226 | 217 | 514 | 126 | Diesel Oil |
| Moyopampa Powerplant | 414,904 | 0 | 0 |
Energy Companies
Peru
For a full list of energy companies in Peru see Peru/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 3400000000m3 | 3390000000m3 | 334100000000m3 | 0m3 | 0m3 | 0m3 |
- GINI: 52
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 1100MMbbl | 34.45MMbbl | 51.35MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 0Mt | 0Mt | 0.88Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |