Philippines
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Philippines
- DBPedia: http://dbpedia.org/resource/Philippines
- OpenEI: http://en.openei.org/wiki/Philippines (wiki page), http://openei.org/resources/Philippines (linked data)
Energy
For a full list of power plants in Philippines see Philippines/Powerplants.
Top 20 Power Plants in Philippines.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Sual Powerplant | 6,960,020 | 7,421 | 1,066 | 1216 | Coal |
| Ilijan Powerplant | 4,507,060 | 1,302 | 289 | ||
| Santa Rita Powerplant | 3,790,100 | 1,672 | 441 | ||
| Pagbilao Powerplant | 3,545,320 | 4,005 | 1,130 | ||
| Calaca Powerplant | 3,052,960 | 3,493 | 1,144 | ||
| Masinloc Powerplant | 2,979,620 | 3,417 | 1,147 | ||
| Mak-ban Powerplant | 2,885,860 | 0 | 0 | ||
| Quezon Powerplant | 2,486,580 | 2,896 | 1,164 | ||
| Tiwi Powerplant | 2,315,990 | 0 | 0 | ||
| Limay Bataan Powerplant | 2,143,740 | 522 | 244 | ||
| San Lorenzo Fgp Powerplant | 1,710,290 | 800 | 468 | ||
| Kalayaan Powerplant | 1,705,340 | 0 | 0 | ||
| Leyte Malitbog Powerplant | 1,684,360 | 0 | 0 | ||
| Palinpinon Powerplant | 1,372,050 | 0 | 0 | ||
| Leyte Mahanagdong Powerplant | 1,263,270 | 0 | 0 | ||
| Bacon Manito Powerplant | 1,052,720 | 0 | 0 | ||
| Mindanao Steag Powerplant | 906,100 | 1,151 | 1,270 | ||
| Magat Powerplant | 896,762 | 0 | 0 | ||
| Malaya Powerplant | 868,561 | 342 | 394 | ||
| Leyte Upper Mahiao Powerplant | 860,425 | 0 | 0 |
Energy Companies
Philippines
For a full list of energy companies in Philippines see Philippines/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 2200000000m3 | 2940000000m3 | 108700000000m3 | 0m3 | 0m3 | 0m3 |
- GINI: 45.8
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 00 MMbbl | 00 MMbbl | 87.1MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 0Mt | 0Mt | 12.27Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |