Property:Longitude
From Enipedia
longitude
This property is of type number.
Created by EeniWikiBot. Imported from [Carma.org]
(previous 25) (next 25)
Pages using the property "Longitude"
Showing 25 pages using this property.
' | |
|---|---|
| 'muela Powerplant + | 27.983 + |
| 's-hertogenbosch Powerplant + | 5.317 + |
| 't Loon Chp Powerplant + | 6.03 + |
1 | |
| 10 De Octubre (nuevitas) Powerplant + | -77.26 + |
| 10 West 66th Street Powerplant + | -73.984 + |
| 1080 Chestnut Powerplant + | -122.421 + |
| 120 Edward Street Powerplant + | 153.02 + |
| 1350 Ave Americas Powerplant + | -73.981 + |
| 14 De Julio Powerplant + | -51.517 + |
| 1515 Caron Road Powerplant + | -89.326 + |
2 | |
| 200 Market Street Powerplant + | -122.776 + |
| 2020 Lawrence Powerplant + | -104.984 + |
| 230 Park Avenue Powerplant + | -73.981 + |
| 23rd Street Powerplant + | -73.981 + |
| 25 De Mayo Powerplant + | -68.333 + |
| 2601 S Figueroa Powerplant + | -118.228 + |
| 27 De Septiembre Powerplant + | -108.619 + |
| 27th Ave Landfill Powerplant + | -112.13 + |
| 28 Bedford Street Powerplant + | -74.007 + |
| 28 De Noviembre Powerplant + | -72.3 + |
3 | |
| 30 N Lasalle Powerplant + | -87.688 + |
| 39 W Main Street Powerplant + | -77.616 + |
4 | |
| 41st Ave Wash & Dry Powerplant + | -121.955 + |
| 43rd Street Laundromat Powerplant + | -117.124 + |
| 45 Clarence Street Powerplant + | 151.21 + |