Pulantat Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 31,207.00 | 2000 |
| 31,980.00 | 2007 |
| 33,021.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 19,541,700.00 | 2000 |
| Carbon Dioxide | 19,989,800.00 | 2007 |
| Carbon Dioxide | 20,592,200.00 | 2020 |
References and notes (no data)