Radboud Hospital Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 16,064.00 | 2000 |
| 17,403.00 | 2007 |
| 17,759.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 10,558,700.00 | 2000 |
| Carbon Dioxide | 11,372,500.00 | 2007 |
| Carbon Dioxide | 11,587,500.00 | 2020 |
References and notes (no data)