ReservesToProductionRatio
From Enipedia
R/P ratio: if the reserves remaining at the end of any year are divided by the production in that year, the result is the length of time (in years) that those remaining reserves would last if production were to continue at that rate.
[edit] Natural Gas
World's natural gas R/P ratio is: 60 (=years)
| country | ProductionMcm | ConventionalResourcesMcm | ReservesToProductionRatio |
|---|---|---|---|
| Congo | 0 | 991 | 330,366,667 |
| Yemen | 0 | 478,500 | 1,052,342 |
| Cameroon | 20 | 135,100 | 6755 |
| Papua New Guinea | 100 | 226,500 | 2265 |
| Iraq | 1880 | 3,170,000 | 1,686 |
| Afghanistan | 30 | 49,550 | 1,652 |
| Georgia | 8 | 8495 | 1,062 |
| Angola | 680 | 271,800 | 400 |
| Tajikistan | 16.1 | 5663 | 352 |
| Qatar | 76,980 | 25,470,000 | 331 |
| Gabon | 90 | 28,320 | 315 |
| Turkmenistan | 34,000 | 7,504,000 | 221 |
| Venezuela | 23,060 | 4,983,000 | 216 |
| Spain | 13 | 2548 | 196 |
| Kyrgyzstan | 30 | 5663 | 189 |
| Cuba | 400 | 70,790 | 177 |
| Nigeria | 32,820 | 5,246,000 | 160 |
| Iran | 200,000 | 29,610,000 | 148 |
| Kuwait | 12,700 | 1,798,000 | 142 |
| Slovakia | 103 | 14,160 | 137 |
| Serbia | 356 | 48,140 | 135 |
| United Arab Emirates | 50,240 | 6,071,000 | 121 |
| Greece | 9 | 991 | 110 |
| Bulgaria | 54 | 5663 | 105 |
| Peru | 3390 | 334,100 | 99 |
| Libya | 15,900 | 1,539,000 | 97 |
| Saudi Arabia | 77,100 | 7,461,000 | 97 |
| Russia | 583,600 | 47,570,000 | 82 |
| Australia | 42,330 | 3,115,000 | 74 |
| Vietnam | 9400 | 680,000 | 72 |
| Kazakhstan | 35,610 | 2,407,000 | 68 |
| Chile | 1650 | 97,970 | 59 |
| Bolivia | 14,200 | 750,400 | 53 |
| Ukraine | 21,200 | 1,104,000 | 52 |
| Algeria | 86,500 | 4,502,000 | 52 |
| Malaysia | 57,300 | 2,350,000 | 41 |
| Syria | 6040 | 240,700 | 40 |
| Mozambique | 3300 | 127,400 | 39 |
| Philippines | 2940 | 108,700 | 37 |
| Azerbaijan | 23,000 | 849,500 | 37 |
| China | 82,940 | 3,030,000 | 37 |
| Brazil | 10,280 | 364,200 | 35 |
| Oman | 24,000 | 849,500 | 35 |
| Indonesia | 85,700 | 3,001,000 | 35 |
| Brunei | 13,400 | 390,800 | 29 |
| Albania | 30 | 850 | 28 |
| Poland | 5842 | 164,800 | 28 |
| Ecuador | 283 | 7985 | 28 |
| India | 38,650 | 1,075,000 | 28 |
| Uzbekistan | 67,600 | 1,841,000 | 27 |
| Egypt | 62,700 | 1,656,000 | 26 |
| Israel | 1190 | 30,440 | 26 |
| Ireland | 392 | 9911 | 25 |
| Morocco | 60 | 1501 | 25 |
| Jordan | 250 | 6031 | 24 |
| Burma | 12,400 | 283,200 | 23 |
| Pakistan | 37,500 | 840,200 | 22 |
| Norway | 103,500 | 2,313,000 | 22 |
| Tunisia | 2970 | 65,130 | 22 |
| Belarus | 152 | 2832 | 19 |
| Netherlands | 79,580 | 1,416,000 | 18 |
| Taiwan | 351 | 6229 | 18 |
| Czech Republic | 178 | 3072 | 17 |
| Austria | 1580 | 24,800 | 16 |
| Colombia | 9000 | 112,000 | 12 |
| Thailand | 28,760 | 342,000 | 12 |
| United States | 593,400 | 6,928,000 | 12 |
| Tanzania | 561 | 6513 | 12 |
| Germany | 15,290 | 175,600 | 11 |
| Trinidad and Tobago | 39,300 | 436,100 | 11 |
| Canada | 161,300 | 1,754,000 | 11 |
| Croatia | 2847 | 30,580 | 11 |
| Bangladesh | 19,910 | 195,400 | 10 |
| Argentina | 41,360 | 398,400 | 10 |
| Italy | 8119 | 69,830 | 9 |
| France | 877 | 7079 | 8 |
| New Zealand | 4305 | 33,980 | 8 |
| Denmark | 8398 | 61,300 | 7 |
| Bahrain | 12,640 | 92,030 | 7 |
| Turkey | 1014 | 6088 | 6 |
| Mexico | 60,350 | 359,700 | 6 |
| Japan | 3539 | 20,900 | 6 |
| Equatorial Guinea | 6670 | 36,810 | 6 |
| Romania | 11,420 | 63,000 | 6 |
| United Kingdom | 58,560 | 292,000 | 5 |
| Barbados | 29 | 113 | 4 |
| Hungary | 2609 | 8098 | 3 |
| South Africa | 3250 | 27 | 0 |
[edit] Oil
World's oil R/P ratio is: (=years)
[edit] Coal
World's coal R/P ratio is: 118
| Country | ReservesMt | ProductionMt | ConsumptionMt | ReservesToProductionRatio |
|---|---|---|---|---|
| Brazil | 7,059,000,000,000 | 5,060,000,000 | 21,100,000,000 | 1,395 |
| Pakistan | 2,070,000,000,000 | 3,490,000,000 | 7,760,000,000 | 593 |
| Russia | 157,010,000,000,000 | 298,100,000,000 | 149,340,000,000 | 527 |
| Ukraine | 33,873,000,000,000 | 73,700,000,000 | 63,000,000,000 | 460 |
| Hungary | 3,302,000,000,000 | 8,990,000,000 | 4,480,000,000 | 367 |
| Kazakhstan | 31,300,000,000,000 | 101,520,000,000 | 59,560,000,000 | 308 |
| Zimbabwe | 502,000,000,000 | 1,670,000,000 | 0 | 301 |
| Japan | 355,000,000,000 | 1,280,000,000 | 196,070,000,000 | 277 |
| United States | 238,308,000,000,000 | 973,180,000,000 | 897,570,000,000 | 245 |
| Australia | 76,200,000,000,000 | 409,230,000,000 | 91,610,000,000 | 186 |
| New Zealand | 571,000,000,000 | 4,560,000,000 | 3,070,000,000 | 125 |
| South Africa | 30,408,000,000,000 | 250,030,000,000 | 179,230,000,000 | 122 |
| Mexico | 1,211,000,000,000 | 11,130,000,000 | 12,280,000,000 | 109 |
| India | 58,600,000,000,000 | 557,570,000,000 | 443,070,000,000 | 105 |
| Canada | 6,578,000,000,000 | 62,940,000,000 | 47,720,000,000 | 105 |
| Venezuela | 479,000,000,000 | 4,990,000,000 | 0 | 96 |
| Colombia | 6,814,000,000,000 | 72,100,000,000 | 5,660,000,000 | 95 |
| Czech Republic | 4,501,000,000,000 | 53,310,000,000 | 28,430,000,000 | 84 |
| Bulgaria | 1,996,000,000,000 | 26,910,000,000 | 11,390,000,000 | 74 |
| Thailand | 1,354,000,000,000 | 18,830,000,000 | 25,430,000,000 | 72 |
| Greece | 3,900,000,000,000 | 62,730,000,000 | 14,190,000,000 | 62 |
| Poland | 7,502,000,000,000 | 135,140,000,000 | 97,060,000,000 | 56 |
| South Korea | 133,000,000,000 | 2,520,000,000 | 123,660,000,000 | 53 |
| Spain | 530,000,000,000 | 10,220,000,000 | 19,080,000,000 | 52 |
| China | 114,500,000,000,000 | 3,050,000,000,000 | 2,771,090,000,000 | 38 |
| Germany | 6,708,000,000,000 | 183,670,000,000 | 127,990,000,000 | 37 |
| Turkey | 1,814,000,000,000 | 84,330,000,000 | 48,970,000,000 | 22 |
| Indonesia | 4,328,000,000,000 | 252,480,000,000 | 54,930,000,000 | 17 |
| Romania | 422,000,000,000 | 30,620,000,000 | 11,160,000,000 | 14 |
| United Kingdom | 155,000,000,000 | 17,870,000,000 | 53,610,000,000 | 9 |
| Vietnam | 150,000,000,000 | 45,000,000,000 | 0 | 3 |
| France | 0 | 200,000,000 | 18,280,000,000 | 0 |