Ringhals Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: IAEA)
| name | trend | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RINGHALS-1 | 71.7,1133.2,2164.6,3531.2,4153.1,3868.2,4433.8,4059.4,4687.5,3265,4917.652,5168.846,4470.503,4872.693,4694.74,4855.296,4525.622,5638.945,3383.786,3996.351,5389.23,5666.969,6490.903,2035.578,5601.631,4930.375,3239.663,5835.002,5956.161,5104.283,6523.072,6064.849,6518.819,5963.381,4552.734,1314.311,3587.625 | 72 | 1,133 | 2,165 | 3,531 | 4,153 | 3,868 | 4,434 | 4,059 | 4,688 | 3,265 | 4,918 | 5,169 | 4,471 | 4,873 | 4,695 | 4,855 | 4,526 | 5,639 | 3,384 | 3,996 | 5,389 | 5,667 | 6,491 | 2,036 | 5,602 | 4,930 | 3,240 | 5,835 | 5,956 | 5,104 | 6,523 | 6,065 | 6,519 | 5,963 | 4,553 | 1,314 | 3,588 |
| RINGHALS-2 | 183.9,3121.4,4213,4114.4,4094.4,3585.3,4336.9,4093.2,4548,3935.3,4178.683,4294.656,3969.106,4216.58,4216.133,3619.614,5064.758,6232.847,5193.383,2649.999,6258.713,6096.637,5723.309,2372.087,6096.396,6445.818,5143.535,6322.651,6540.302,6811.522,6786.612,5784.419,6839.373,6365.077,5746.341,2786.295,5599.943 | 184 | 3,121 | 4,213 | 4,114 | 4,094 | 3,585 | 4,337 | 4,093 | 4,548 | 3,935 | 4,179 | 4,295 | 3,969 | 4,217 | 4,216 | 3,620 | 5,065 | 6,233 | 5,193 | 2,650 | 6,259 | 6,097 | 5,723 | 2,372 | 6,096 | 6,446 | 5,144 | 6,323 | 6,540 | 6,812 | 6,787 | 5,784 | 6,839 | 6,365 | 5,746 | 2,786 | 5,600 |
| RINGHALS-3 | null,null,null,null,null,null,351.2,2859.2,1251.6,2909.9,5346.56,6090.251,6233.869,6169.214,6151.172,5829.679,5871.274,5923.601,5622.119,6685.758,6873.366,4873.562,6816.761,2284.323,6382.649,6975.979,6165.842,6285.264,6890.613,6714.602,7497.895,7181.559,6570.835,5990.802,7599.796,8102.888,7605.452 | - | - | - | - | - | - | 351 | 2,859 | 1,252 | 2,910 | 5,347 | 6,090 | 6,234 | 6,169 | 6,151 | 5,830 | 5,871 | 5,924 | 5,622 | 6,686 | 6,873 | 4,874 | 6,817 | 2,284 | 6,383 | 6,976 | 6,166 | 6,285 | 6,891 | 6,715 | 7,498 | 7,182 | 6,571 | 5,991 | 7,600 | 8,103 | 7,605 |
| RINGHALS-4 | null,null,null,null,null,null,null,null,190.6,2653.1,5987.713,5923.723,5619.26,5665.945,6641.733,5536.817,6467.296,6916.151,6432.415,6342.343,6234.698,6251.702,6426.772,2560.032,6809.798,6986.828,4060.711,6623.976,5942.195,6996.512,7209.606,7129.78,7092.375,7192.872,7331.947,7467.664,7229.471 | - | - | - | - | - | - | - | - | 191 | 2,653 | 5,988 | 5,924 | 5,619 | 5,666 | 6,642 | 5,537 | 6,467 | 6,916 | 6,432 | 6,342 | 6,235 | 6,252 | 6,427 | 2,560 | 6,810 | 6,987 | 4,061 | 6,624 | 5,942 | 6,997 | 7,210 | 7,130 | 7,092 | 7,193 | 7,332 | 7,468 | 7,229 |
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 22,200,000.00 | 2000 |
| 28,000,000.00 | 2007 |
| 28,000,000.00 | 2020 |
Emissions (Source: EU ETS)
| name | trend | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Ringhals | 428,925,1035,950,955,915 | 428 | 925 | 1,035 | 950 | 955 | 915 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 0 | 2000 |
| Carbon Dioxide | 0 | 2007 |
| Carbon Dioxide | 0 | 2020 |
References and notes
| reference | notes |
|---|---|
| http://powerplants.vattenfall.com/node/408 | page for power plant on Vattenfall website |
Facts about Ringhals PowerplantRDF feed