South Africa
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/South_Africa
- DBPedia: http://dbpedia.org/resource/South_Africa
- OpenEI: http://en.openei.org/wiki/South_Africa (wiki page), http://openei.org/resources/South_Africa (linked data)
Energy
For a full list of power plants in South Africa see South Africa/Powerplants.
Top 20 Power Plants in South Africa.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_types |
|---|---|---|---|---|---|
| Kendal Powerplant | 2.55e 07 | 24,313 | 954 | 4,116 | Coal |
| Majuba Powerplant | 2.3e 07 | 22,135 | 963 | 4,110 | Coal |
| Matimba Powerplant | 2.26e 07 | 21,772 | 964 | Coal | |
| Lethabo Powerplant | 2.05e 07 | 19,958 | 972 | 3,708 | Coal |
| Tutuka Powerplant | 2.01e 07 | 19,595 | 974 | 3,654 | Coal |
| Matla Powerplant | 1.99e 07 | 19,323 | 975 | 3,600 | Coal |
| Duvha Powerplant | 1.99e 07 | 19,323 | 975 | 3,600 | Coal |
| Kriel Powerplant | 1.57e 07 | 15,604 | 994 | 3,000 | Coal |
| Koeberg Powerplant | 1.22e 07 | 0.0 | 0.0 | 1,800 | Nuclear |
| Arnot Powerplant | 1.01e 07 | 10,433 | 1,032 | 2,100 | Coal |
| Hendrina Powerplant | 9.54628e 06 | 9,888 | 1,038 | 2,000 | Coal |
| Camden Powerplant | 7.35776e 06 | 7,808 | 1,061 | 1,600 | Coal |
| Kelvin Powerplant | 2.47359e 06 | 2,882 | 1,165 | 600 | Coal |
| Rooiwal Powerplant | 1.19038e 06 | 1,477 | 1,241 | 300 | Coal |
| Sasol One Powerplant | 801,813 | 1,029 | 1,283 | ||
| Pretoria West Powerplant | 711,851 | 923 | 1,296 | 180 | Coal |
| Drakensberg Powerplant | 397,754 | 0.0 | 0.0 | 1,000 | Hydro |
| Mossel Bay Powerplant | 376,047 | 196 | 522 | ||
| Richards Bay Mill Powerplant | 288,465 | 140 | 485 | ||
| Ngodwana Mill Powerplant | 279,386 | 20 | 72 |
Energy Companies
South Africa
For a full list of energy companies in South Africa see South Africa/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 3100000000m3 | 3250000000m3 | 27160000m3 | 13730350000000m3 | 0m3 | 0m3 |
- GINI: 65
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 00 MMbbl | 00 MMbbl | 170.95MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 30408.00Mt | 250.03Mt | 179.23Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |