Browse wiki
| 'muela Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 268,705 MWh + |
| Annual Energyoutput MWh | 324,299 MWh + |
| Annual Energyoutputnextdecade MWh | 324,299 MWh + |
| CarmaId | 2 + |
| City | Corn Exchange + |
| Continent | Africa + |
| Country | Lesotho + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | -28.983 + |
| Longitude | 27.983 + |
| Ownercompany | Lesotho Highlands Dev Auth + |
| Point |
28.9833 S, 27.9833 ELatitude: -28.9833 Longitude: 27.9833 + |
| State | Leribe + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 5 November 2012 09:37:01 + |
| hide properties that link here |
| 'muela Powerplant#4 + , 'muela Powerplant#5 + , 'muela Powerplant#6 + | Is electricity production of |
|---|---|
| 'muela Powerplant#1 + , 'muela Powerplant#2 + , 'muela Powerplant#3 + | Is emission of |