Browse wiki
| 10 West 66th Street Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 167,829.179 kg (167.829 tonne) + |
| Annual Carbonemissionsnextdecade kg | 183,251.319 kg (183.251 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 184 MWh + |
| Annual Energyoutputnextdecade MWh | 202 MWh + |
| CarmaId | 9 + |
| City | New York + |
| Continent | North America + |
| Country | United States + |
| County | New York + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 910.36 kg (0.91 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 904.463 kg (0.904 tonne) + |
| Latitude | 40.776 + |
| Longitude | -73.984 + |
| Metroarea | New York + |
| Ownercompany | 10 West 66th Street Corp + |
| Point |
40.7761 N, 73.9841 WLatitude: 40.7761 Longitude: -73.9841 + |
| State | New York + |
| Zipcode | 10023 + |
| Categories | Power Plant Missing from Carma v3 + , Powerplant + |
| Modification dateThis property is a special property in this wiki. | 21 May 2013 14:52:10 + |
| hide properties that link here |