Browse wiki
| 1080 Chestnut Powerplant |
| Annual Carbonemissions2000 kg | 174,179.472 kg (174.179 tonne) + |
|---|---|
| Annual Carbonemissions kg | 177,808.211 kg (177.808 tonne) + |
| Annual Carbonemissionsnextdecade kg | 181,436.95 kg (181.437 tonne) + |
| Annual Energyoutput2000 MWh | 192 MWh + |
| Annual Energyoutput MWh | 196 MWh + |
| Annual Energyoutputnextdecade MWh | 200 MWh + |
| CarmaId | 10 + |
| City | San Francisco + |
| Continent | North America + |
| Country | United States + |
| County | San Francisco + |
| Intensity2000 kg CO2 per MWh elec | 908.092 kg (0.908 tonne) + |
| Intensity kg CO2 per MWh elec | 906.731 kg (0.907 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 904.917 kg (0.905 tonne) + |
| Latitude | 37.793 + |
| Longitude | -122.421 + |
| Metroarea | San Francisco + |
| Ownercompany | 1080 Chestnut Inc + |
| Point |
37.7933 N, 122.4212 WLatitude: 37.7933 Longitude: -122.4212 + |
| State | California + |
| Zipcode | 94109 + |
| Categories | Power Plant Missing from Carma v3 + , Powerplant + |
| Modification dateThis property is a special property in this wiki. | 21 May 2013 14:52:15 + |
| hide properties that link here |