Browse wiki
| 1350 Ave Americas Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 1,720,929.469 kg (1,720.929 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 0 MWh + |
| Annual Energyoutputnextdecade MWh | 2,269 MWh + |
| CarmaId | 12 + |
| City | New York + |
| Continent | North America + |
| Country | United States + |
| County | New York + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 757.953 kg (0.758 tonne) + |
| Latitude | 40.786 + |
| Longitude | -73.981 + |
| Metroarea | New York + |
| Ownercompany | Officepower Llc + |
| Point |
40.7856 N, 73.9809 WLatitude: 40.7856 Longitude: -73.9809 + |
| State | New York + |
| Zipcode | 10132 + |
| Categories | Power Plant Missing from Carma v3 + , Powerplant + |
| Modification dateThis property is a special property in this wiki. | 21 May 2013 14:52:20 + |
| hide properties that link here |