Browse wiki
| 150 Mile House Powerplant |
| Alias | 150 Mile House |
|---|---|
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 0 MWh + |
| Annual Energyoutputnextdecade MWh | 24,085 MWh + |
| CarmaId | 15 + |
| City | 150 Mile House + |
| Continent | North America + |
| Country | Canada + |
| Fuel type | Waste Heat + |
| Generation capacity electrical MW | 6 MW + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 52.104 + |
| Longitude | -121.928 + |
| Ownercompany | Enpower Green Energy Gen Inc + |
| Parentcompany | 6366 + |
| Point |
52.104057 N, 121.928257 WLatitude: 52.104057 Longitude: -121.928257 + |
| Primary fuel type | Waste Heat + |
| State | British Columbia + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 14 January 2013 17:10:53 + |
| hide properties that link here |