Browse wiki
| 230 Park Avenue Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 2,502,922.722 kg (2,502.923 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 0 MWh + |
| Annual Energyoutputnextdecade MWh | 3,400 MWh + |
| CarmaId | 18 + |
| City | New York + |
| Continent | North America + |
| Country | United States + |
| County | New York + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 736.181 kg (0.736 tonne) + |
| Latitude | 40.714 + |
| Longitude | -74.006 + |
| Metroarea | New York + |
| Ownercompany | Officepower Llc + |
| Point |
40.7142691 N, 74.0059729 WLatitude: 40.7142691 Longitude: -74.0059729 + |
| State | New York + |
| Zipcode | 10132 + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 12:44:25 + |
| hide properties that link here |