Browse wiki
| 25 De Mayo Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 15,665 MWh + |
| Annual Energyoutput MWh | 18,366 MWh + |
| Annual Energyoutputnextdecade MWh | 18,366 MWh + |
| CarmaId | 20 + |
| City | San Rafael + |
| Continent | South America + |
| Country | Argentina + |
| Fuel type | Hydro + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | -34.618 + |
| Longitude | -68.33 + |
| Ownercompany | Hidrocuyo Sa + |
| Point |
34.617717 S, 68.330066 WLatitude: -34.617717 Longitude: -68.330066 + |
| Primary fuel type | Hydro + |
| State | Mendoza + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 15:51:54 + |
| hide properties that link here |