Browse wiki
| 28 Bedford Street Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 14 MWh + |
| Annual Energyoutputnextdecade MWh | 14 MWh + |
| CarmaId | 25 + |
| City | New York + |
| Continent | North America + |
| Country | United States + |
| County | New York + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 40.733 + |
| Longitude | -74.007 + |
| Metroarea | New York + |
| Ownercompany | 28 Bedford Street + |
| Point |
40.733 N, 74.0071 WLatitude: 40.733 Longitude: -74.0071 + |
| State | New York + |
| Zipcode | 10014 + |
| Categories | Power Plant Missing from Carma v3 + , Powerplant + |
| Modification dateThis property is a special property in this wiki. | 21 May 2013 14:52:59 + |
| hide properties that link here |