Browse wiki
| 500 Orient Street Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 94 MWh + |
| Annual Energyoutputnextdecade MWh | 94 MWh + |
| CarmaId | 33 + |
| City | Chico + |
| Continent | North America + |
| Country | United States + |
| County | Butte + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 39.729 + |
| Longitude | -121.837 + |
| Metroarea | Chico-paradise + |
| Ownercompany | Heritage Partners + |
| Point |
39.7286 N, 121.8367 WLatitude: 39.7286 Longitude: -121.8367 + |
| State | California + |
| Zipcode | 95976 + |
| Categories | Power Plant Missing from Carma v3 + , Powerplant + |
| Modification dateThis property is a special property in this wiki. | 21 May 2013 14:53:41 + |
| hide properties that link here |